Problem with GateWay (São Paulo server)

From what I saw, support hasn't been responding any post since 24 april
I wonder if we started posting innapropiate things the comments would be removed, at least then we will know that they are actually reading us
Removed repost
Last edited by DaedraMurderer on May 9, 2024, 12:30:15 AM
please we need a solution, the game is unplayable usualy 40 ms an now 160 to 5000
Same here!!!
Ok guys, first off there's no way GGG doesn't look at these high ping/latency threads. They are also probably aware that the majority of the Sao Paulo posts are related to a connection in the middle of the route.

Instead of just complaining of the issue with "same here" "me too" comments, give something to GGG or YOUR ISP to work with.

If your ISP has a quality network/engineering team they will look into why you're having routing issues from your home to the end point and hopefully reach out to the responsible carrier.

BUT, nobody is going to do anything if you don't have some sort of visual data to provide. So I recommend everyone follow the instructions in this post below and put the pastebin link in a reply in this thread.

https://www.pathofexile.com/forum/view-thread/1377789
"
ps7ekken wrote:
Ok guys, first off there's no way GGG doesn't look at these high ping/latency threads. They are also probably aware that the majority of the Sao Paulo posts are related to a connection in the middle of the route.

Instead of just complaining of the issue with "same here" "me too" comments, give something to GGG or YOUR ISP to work with.

If your ISP has a quality network/engineering team they will look into why you're having routing issues from your home to the end point and hopefully reach out to the responsible carrier.

BUT, nobody is going to do anything if you don't have some sort of visual data to provide. So I recommend everyone follow the instructions in this post below and put the pastebin link in a reply in this thread.

https://www.pathofexile.com/forum/view-thread/1377789


Already did that, 0 response
"
Already did that, 0 response


Yep, but it would be helpful to keep them all in the same thread. Your high ping issue is clearly shown at the end of the route.

Did you give this information to you ISP as well?

This is yours from your post on May 8th:

Last edited by ps7ekken on May 13, 2024, 10:50:47 AM
Drop mine here, i always have like 30ms, now i have 140 and go to 7k ping and disconect. Im from Argentina too.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.100.1 - 0 | 65 | 65 | 1 | 1 | 3 | 1 |
| 100.70.16.2 - 0 | 65 | 65 | 3 | 4 | 6 | 5 |
| 10.0.0.158 - 0 | 65 | 65 | 4 | 5 | 8 | 5 |
| be5-2.cf223-br-05.claro.net.ar - 0 | 65 | 65 | 6 | 9 | 14 | 7 |
| ae53.cr6-mia1.ip4.gtt.net - 0 | 65 | 65 | 146 | 150 | 203 | 147 |
| ae16.cr8-mia1.ip4.gtt.net - 0 | 65 | 65 | 146 | 151 | 180 | 153 |
| No response from host - 100 | 12 | 0 | 0 | 0 | 0 | 0 |
|ae4.3501.ebr1.sap1.ciriontechnologies.net - 0 | 65 | 65 | 158 | 161 | 178 | 161 |
| 8.243.43.118 - 0 | 65 | 65 | 138 | 139 | 158 | 139 |
| ae5.cbs01.eq02.sao02.networklayer.com - 0 | 65 | 65 | 140 | 141 | 148 | 141 |
| ae0.dar04.sao01.networklayer.com - 0 | 65 | 65 | 139 | 140 | 152 | 140 |
| 8d.76.740d.ip4.static.sl-reverse.com - 0 | 65 | 65 | 140 | 141 | 154 | 141 |
| po1003.fcr01b.sao01.networklayer.com - 0 | 65 | 65 | 140 | 140 | 142 | 141 |
| 85.d8.39a9.ip4.static.sl-reverse.com - 0 | 65 | 65 | 140 | 141 | 146 | 141 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Imposible to play right now... 13k ping and disconect or die, and then go to 140, and the process repeats.
Last edited by waljaro986 on May 13, 2024, 12:15:29 PM
"
ps7ekken wrote:
"
Already did that, 0 response


Yep, but it would be helpful to keep them all in the same thread. Your high ping issue is clearly shown at the end of the route.

Did you give this information to you ISP as well?

This is yours from your post on May 8th:



Give that information to my ISP? Hahahha, idk where are you from, but here ISP providers barely know hot to set up a DMZ
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 177 | 177 | 0 | 0 | 25 | 0 |
| 100.74.178.1 - 0 | 177 | 177 | 2 | 4 | 25 | 3 |
| 10.255.101.2 - 0 | 177 | 177 | 1 | 2 | 19 | 2 |
| 172.28.10.1 - 68 | 49 | 16 | 0 | 5 | 13 | 10 |
| 10.254.0.209 - 8 | 139 | 129 | 0 | 15 | 145 | 5 |
| 10.251.0.6 - 0 | 177 | 177 | 3 | 6 | 32 | 4 |
| as36351.saopaulo.sp.ix.br - 0 | 177 | 177 | 26 | 28 | 69 | 27 |
| ae5.cbs01.od01.sao03.networklayer.com - 0 | 177 | 177 | 27 | 28 | 41 | 28 |
| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 36 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Report Forum Post

Report Account:

Report Type

Additional Info