|
Another League, same problem.
Works fine during business hours, by the way.
Sadly there seems to be no incentive to fix it.
GG(G)
|
Posted byNemadalis#1100on Nov 10, 2025, 3:20:35 PM
|
|
GGG Please! i just can't enjoy mapping when latency keeps bouncing up and down like this, PLEASE! 8 out of 10 maps had messed up latency.
|
Posted byeLuchios#4953on Nov 10, 2025, 3:20:42 PM
|
|
unplayable!
|
|
|
|
Posted byThohk#3928on Nov 10, 2025, 8:46:12 PM
|
|
How have you not responded to this thread yet?? Wtf are you doing.
|
Posted byYalaka#1772on Nov 11, 2025, 3:57:43 AM
|
|
BUMP. Happening to me all day, 2-4 min logged in, ping spike going to the stars resulting it into log in screen. ANY FIX PLEASE?
|
Posted bydiabliyo28#5781on Nov 11, 2025, 9:59:51 AM
|
|
I'm getting more ping spikes this league than usual, but getting rollbacks and losing map+items is something new I'm experiencing this league. Just lost 6 divs, because my character rollbacked before opening the map. PLEASE FIXYAGAMEGGG
|
Posted byBlackhippy#0225on Nov 11, 2025, 10:15:29 AM
|
Sao pablo just started to lag right now, was fine 30 minutes ago...
"
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.3.1 - 0 | 114 | 114 | 0 | 0 | 15 | 0 |
| uya4bras2.antel.net.uy - 0 | 114 | 114 | 8 | 11 | 17 | 10 |
| cbb4tia1-be120-605.antel.net.uy - 0 | 114 | 114 | 10 | 11 | 29 | 10 |
| cbb4mlg1-be30-2001.antel.net.uy - 0 | 114 | 114 | 10 | 12 | 20 | 10 |
| brpa51.pdp-be29-2001.antel.net.uy - 0 | 114 | 114 | 10 | 12 | 15 | 12 |
| crsan2.gru-ae1040.antel.net.uy - 6 | 95 | 90 | 105 | 111 | 119 | 108 |
| crsan1.gru-ae1050.antel.net.uy - 3 | 103 | 100 | 107 | 114 | 177 | 113 |
| as6057.saopaulo.sp.ix.br - 6 | 95 | 90 | 102 | 112 | 148 | 105 |
| as36351.saopaulo.sp.ix.br - 8 | 88 | 81 | 106 | 111 | 130 | 111 |
| ae5.cbs01.eq02.sao02.networklayer.com - 18 | 68 | 56 | 105 | 112 | 118 | 113 |
| ae0.dar04.sao01.networklayer.com - 6 | 95 | 90 | 104 | 112 | 138 | 111 |
| 8d.76.740d.ip4.static.sl-reverse.com - 3 | 103 | 100 | 107 | 113 | 127 | 113 |
| po1003.fcr01b.sao01.networklayer.com - 2 | 107 | 105 | 106 | 112 | 123 | 113 |
| 8e.e5.39a9.ip4.static.sl-reverse.com - 12 | 81 | 72 | 104 | 111 | 114 | 104 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
|
Posted byjoaand1#1223on Nov 11, 2025, 5:16:07 PM
|
|
Server is blowing up again in Sao Paulo. It was fine early today
|
Posted byemimax28#7827on Nov 11, 2025, 5:17:23 PM
|
|
So no nows about this? Brasil server at night is unplayable and switching to NA it's almost the same, huge lag spikes....
It's been weeks, at least give us an answer....
|
Posted byTromisnon#0071on Nov 12, 2025, 9:01:09 AM
|