[gamebreaking] HUGE lags in random maps (into d/c's) [COMPILATION]

Game STILL unplayable.
Server:

2021/11/07 21:02:31 1034990843 124 [INFO Client 1116] Connecting to instance server at 130.198.73.36:6112


WinMTR
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| fritz.box - 0 | 425 | 425 | 0 | 0 | 14 | 0 |
| 12.7.69.111.static.snap.net.nz - 0 | 425 | 425 | 1 | 8 | 42 | 17 |
| No response from host - 100 | 86 | 0 | 0 | 0 | 0 | 0 |
| as23655.sydney.megaport.com - 0 | 425 | 425 | 40 | 41 | 61 | 40 |
| as36351.sydney.megaport.com - 4 | 376 | 363 | 40 | 41 | 50 | 46 |
| ae6.cbs02.eq02.syd02.networklayer.com - 7 | 340 | 318 | 41 | 43 | 58 | 42 |
| 1b.13.2da9.ip4.static.sl-reverse.com - 5 | 360 | 343 | 41 | 43 | 84 | 42 |
| 87.76.c682.ip4.static.sl-reverse.com - 4 | 375 | 362 | 42 | 44 | 63 | 49 |
| ab.76.c682.ip4.static.sl-reverse.com - 2 | 403 | 397 | 41 | 43 | 55 | 42 |
| 24.49.c682.ip4.static.sl-reverse.com - 6 | 352 | 333 | 41 | 42 | 46 | 42 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

I also took the liberty of finding the provider the server IP belongs to:

inetnum: 130.198.0.0 - 130.198.255.255
netname: SOFTLAYER-R-4-36
country: AU


Found their looking glass: http://lg.softlayer.com/

And did a return MTR to my IP:

HOST: bbr01.eq01.syd02-re0 Loss% Snt Last Avg Best Wrst StDev
1. 45.127.172.74 40.0% 5 5.1 2.9 0.9 5.1 2.1
2. 114.31.192.64 0.0% 5 1.7 1.4 1.0 1.8 0.4
3. 114.31.192.85 0.0% 5 1.3 1.8 1.2 2.7 0.8
4. 111.69.56.4 20.0% 5 2.4 1.9 1.7 2.4 0.3
5. ??? 100.0 5 0.0 0.0 0.0 0.0 0.0
6. a.b.c.d 0.0% 5 41.6 41.7 41.2 42.0 0.3
Last edited by DopplegangerNZ on Nov 7, 2021, 3:17:30 AM
Bump. Game's still unplayable on every european server.

MTR :

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 10 | 10 | 1 | 1 | 4 | 1 |
| 10.28.96.1 - 0 | 10 | 10 | 7 | 10 | 15 | 8 |
| 126.11.132.195.rev.sfr.net - 0 | 10 | 10 | 6 | 9 | 13 | 8 |
| 217.117.223.213.rev.sfr.net - 0 | 10 | 10 | 7 | 9 | 12 | 8 |
| 40.147.6.194.rev.sfr.net - 0 | 10 | 10 | 19 | 22 | 28 | 24 |
| 40.147.6.194.rev.sfr.net - 0 | 10 | 10 | 18 | 22 | 28 | 19 |
| softlayer.equinix-ix.fr - 0 | 10 | 10 | 19 | 22 | 25 | 19 |
| ae5.cbs01.eq01.par02.networklayer.com - 34 | 3 | 2 | 26 | 26 | 27 | 27 |
| ae5.dar02.par01.networklayer.com - 0 | 10 | 10 | 18 | 22 | 28 | 23 |
| po2.fcr01b.par01.networklayer.com - 0 | 10 | 10 | 18 | 22 | 28 | 19 |
| 7.71.089f.ip4.static.sl-reverse.com - 0 | 10 | 10 | 21 | 23 | 28 | 23 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
"
Bump. Game's still unplayable on every european server.

MTR :

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 10 | 10 | 1 | 1 | 4 | 1 |
| 10.28.96.1 - 0 | 10 | 10 | 7 | 10 | 15 | 8 |
| 126.11.132.195.rev.sfr.net - 0 | 10 | 10 | 6 | 9 | 13 | 8 |
| 217.117.223.213.rev.sfr.net - 0 | 10 | 10 | 7 | 9 | 12 | 8 |
| 40.147.6.194.rev.sfr.net - 0 | 10 | 10 | 19 | 22 | 28 | 24 |
| 40.147.6.194.rev.sfr.net - 0 | 10 | 10 | 18 | 22 | 28 | 19 |
| softlayer.equinix-ix.fr - 0 | 10 | 10 | 19 | 22 | 25 | 19 |
| ae5.cbs01.eq01.par02.networklayer.com - 34 | 3 | 2 | 26 | 26 | 27 | 27 |
| ae5.dar02.par01.networklayer.com - 0 | 10 | 10 | 18 | 22 | 28 | 23 |
| po2.fcr01b.par01.networklayer.com - 0 | 10 | 10 | 18 | 22 | 28 | 19 |
| 7.71.089f.ip4.static.sl-reverse.com - 0 | 10 | 10 | 21 | 23 | 28 | 23 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


A 10 second trace is just as useless as your 16 second one yesterday. 300-500 seconds MINIMUM for a good data set.
"Programming today is a race between software engineers striving to build bigger and better idiot-proof programs, and the Universe trying to produce bigger and better idiots. So far, the Universe is winning."

"Your mother was a hamster and your father smelt of elderberries!"
Having the same problem, server latency ramps to like 8000 ms extreme rubber banding only in certain areas, having this problem in delve and in some maps, changing server doesnt help, the latency rises based on area
Last edited by BrometheusX on Nov 7, 2021, 9:52:53 AM
"
Aragorn14 wrote:
"
Bump. Game's still unplayable on every european server.

MTR :

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 10 | 10 | 1 | 1 | 4 | 1 |
| 10.28.96.1 - 0 | 10 | 10 | 7 | 10 | 15 | 8 |
| 126.11.132.195.rev.sfr.net - 0 | 10 | 10 | 6 | 9 | 13 | 8 |
| 217.117.223.213.rev.sfr.net - 0 | 10 | 10 | 7 | 9 | 12 | 8 |
| 40.147.6.194.rev.sfr.net - 0 | 10 | 10 | 19 | 22 | 28 | 24 |
| 40.147.6.194.rev.sfr.net - 0 | 10 | 10 | 18 | 22 | 28 | 19 |
| softlayer.equinix-ix.fr - 0 | 10 | 10 | 19 | 22 | 25 | 19 |
| ae5.cbs01.eq01.par02.networklayer.com - 34 | 3 | 2 | 26 | 26 | 27 | 27 |
| ae5.dar02.par01.networklayer.com - 0 | 10 | 10 | 18 | 22 | 28 | 23 |
| po2.fcr01b.par01.networklayer.com - 0 | 10 | 10 | 18 | 22 | 28 | 19 |
| 7.71.089f.ip4.static.sl-reverse.com - 0 | 10 | 10 | 21 | 23 | 28 | 23 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


A 10 second trace is just as useless as your 16 second one yesterday. 300-500 seconds MINIMUM for a good data set.


Okay.

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 1 | 561 | 560 | 0 | 1 | 42 | 1 |
| 10.28.96.1 - 0 | 565 | 565 | 5 | 9 | 116 | 8 |
| 126.11.132.195.rev.sfr.net - 0 | 565 | 565 | 5 | 9 | 116 | 9 |
| 217.117.223.213.rev.sfr.net - 1 | 561 | 560 | 6 | 9 | 43 | 11 |
| 40.147.6.194.rev.sfr.net - 1 | 557 | 555 | 17 | 22 | 138 | 22 |
| 40.147.6.194.rev.sfr.net - 1 | 561 | 560 | 17 | 20 | 73 | 18 |
| softlayer.equinix-ix.fr - 0 | 565 | 565 | 16 | 20 | 131 | 24 |
| ae5.cbs01.eq01.par02.networklayer.com - 52 | 186 | 90 | 0 | 21 | 49 | 22 |
| ae5.dar02.par01.networklayer.com - 0 | 565 | 565 | 17 | 20 | 131 | 21 |
| po2.fcr01b.par01.networklayer.com - 0 | 565 | 565 | 17 | 20 | 126 | 23 |
| 7.71.089f.ip4.static.sl-reverse.com - 1 | 561 | 560 | 17 | 20 | 126 | 19 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Don't bother with WinMTR or any kind of shit anymore. This thread went to 14 pages, and GGG still doesn't give a fuck about it. Leave, come back next league because we are addicted and we will play anyways (no satire.) Also, keep buying MTX's.



2 week long server problem and I am trying to keep playing, fuck me how the hell I got addicted this much?
Last edited by canercetin on Nov 7, 2021, 10:37:26 AM
"
canercetin wrote:
Don't bother with WinMTR or any kind of shit anymore. This thread went to 14 pages, and GGG still doesn't give a fuck about it. Leave, come back next league because we are addicted and we will play anyways (no satire.) Also, keep buying MTX's.



2 week long server problem and I am trying to keep playing, fuck me how the hell I got addicted this much?


Yeah

Perfect time for some Stardew Valley I guess
as always, GGG patch the game from a playable state to almost impossible and then AFK xD xD xD
I have similar issue since Friday, Nov 5, when my baseline ping is 200-300 ms, goes up to 1k when I approach some monsters and up to 5-10k with eventual DC time to time.

I have been having some issues for like last 10 days but it was playable most of the time, now it isn't.


Not exactly sure if I read it correctly, but all losses seems to be occuring at 5th address

Spoiler
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| gpon-infinitum.nokia.com - 0 | 555 | 555 | 2 | 16 | 721 | 2 |
| 82.200.242.217 - 0 | 555 | 555 | 2 | 30 | 777 | 19 |
| 82.200.243.68 - 0 | 555 | 555 | 3 | 28 | 910 | 5 |
| 95.59.172.15.static.telecom.kz - 0 | 555 | 555 | 3 | 32 | 727 | 4 |
| No response from host - 100 | 112 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 112 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 112 | 0 | 0 | 0 | 0 | 0 |
| 198.18.9.238 - 1 | 547 | 545 | 44 | 73 | 1039 | 49 |
| 198.18.9.239 - 2 | 525 | 517 | 44 | 77 | 947 | 54 |
| No response from host - 100 | 112 | 0 | 0 | 0 | 0 | 0 |
| 91.206.197.197 - 4 | 495 | 479 | 45 | 78 | 948 | 60 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Report Forum Post

Report Account:

Report Type

Additional Info