Popular Item Filters

Item filters can be used to customise the item labels, colours, sounds and effects of dropped items, allowing for a personalised aesthetic and feel.

You can view popular item filters below. To use one, simply click on the filter name and then click the Follow button. You should then be able to select the item filter available in-game (Options → Gameplay).

Rank Filter Author Game Version Followers Copies
21 early maps fubgun#1755 PoE1 3.26.0d 25,082 3,907
22 Early League T16 fubgun#1755 PoE1 3.26.0d 28,172 3,779
23 Snoo Ultra-Strict Mapping SnooBAE85#3311 PoE1 3.26.0d 12,612 3,773
24 Balor League Start To Red Maps Balormage#1553 PoE1 3.26.0d 12,306 2,572
25 Wreckers SSF Filter for Everyone Wrecker_of_Days#7691 PoE1 3.26.0d 7,724 2,275
26 Ranger leage start kscxiaobo#1509 PoE1 3.26.0d 8,230 2,027
27 Exosta 3 - Mapping Strict Morgoth92#4883 PoE1 3.26.0d 12,119 1,676
28 Allie 3.26 Allie#7385 PoE1 3.26.0d 6,731 1,641
29 Snoo Omega Strict Mapping SnooBAE85#3311 PoE1 3.26.0d 6,219 1,476
30 Snoo Insane Strict Mapping SnooBAE85#3311 PoE1 3.26.0d 7,298 1,463
31 Wreckers SSF Filter for Everyone Wrecker_of_Days#7691 PoE1 3.26.0d 5,316 1,370
32 BAMA_START dtnhdantalian#7989 PoE1 3.26.0d 7,501 1,342
33 Tuna Blasting Crouching_Tuna#1733 PoE1 3.26.0d 6,770 1,339
34 Sovereign General StupidFatHobbit#5880 PoE1 3.26.0d 5,041 1,332
35 AP leveling pconc pathfinder xsnowingx#1952 PoE1 3.26.0d 4,883 1,285
36 NeverSink-1regular-hardcore NeverSink#3349 PoE1 3.26.0d 33,843 1,262
37 Balor After 2 VoidStones Balormage#1553 PoE1 3.26.0d 9,291 1,148
38 AAA Loot Filter EG Alex728GT#2170 PoE1 3.26.0d 13,485 1,132
39 Bows 2 Early Endgame Crouching_Tuna#1733 PoE1 3.26.0d 8,485 1,129
40 ESCOLA 3 - Atos até Tier alto ProfessorLih#1788 PoE1 3.26.0d 4,868 1,128