Unplayable Latency spikes - Bell Canada

Looks like connecting through a VPN (Nord) helps. Ping is higher than normal (about 100ms) but at least it's stable.
Tried logging in with and without VPN multiple times, it definitely makes a difference. With VPN, solid 100ms, without VPN, constantly spiking between 50 and 500+.

Tried multiple servers in Canada/US/Europe/Singapore, all have the same issue.

MTR from my last instance server without VPN in the pastebin below.

https://pastebin.com/2Mygtn8K
Bell User in Eastern Canada.

Making new instances was working for me for a little while but it no longer does.


|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.68.1 - 0 | 85 | 85 | 0 | 0 | 5 | 1 |
| 192.168.2.1 - 0 | 85 | 85 | 1 | 1 | 26 | 2 |
| No response from host - 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| ae15-182.dr02.stjh.nf.aliant.net - 0 | 85 | 85 | 2 | 3 | 26 | 4 |
| be3-50.dr01.stjh.nf.aliant.net - 0 | 85 | 85 | 2 | 3 | 26 | 4 |
| be1.dr01.crbk.nf.aliant.net - 0 | 85 | 85 | 12 | 13 | 30 | 15 |
| ae3-50.dr02.crbk.nf.aliant.net - 0 | 85 | 85 | 12 | 13 | 47 | 12 |
| et-0-3-0.cr02.hlfx.ns.aliant.net - 0 | 85 | 85 | 20 | 22 | 60 | 20 |
| be4.cr01.mctn.nb.aliant.net - 0 | 85 | 85 | 25 | 26 | 50 | 50 |
| ae9.bx01.mtrl.pq.aliant.net - 0 | 85 | 85 | 37 | 38 | 67 | 38 |
| ae8.bx01.toro.on.aliant.net - 8 | 66 | 61 | 66 | 75 | 98 | 75 |
| ae8.bx01.chcg.il.aliant.net - 3 | 78 | 76 | 65 | 79 | 114 | 78 |
| 72.14.217.78 - 27 | 42 | 31 | 112 | 114 | 133 | 113 |
| 241.19.174.34.bc.googleusercontent.com - 4 | 78 | 75 | 110 | 117 | 133 | 121 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Update (31/08, night time)

Been playing for 2 hours with no issues tonight. Either GGG contacted Bell and they fixed the problematic HOP, or it's just off-peak hours and the servers can handle the traffic. It is 3AM after all.

Update (02/09)

Still have the issue. It is much rarer, but it still happens. Improved, but definitely not fixed.

--------------------------------------------------------------------------------

Same issue since 0.3
I'm on Bell Canada(Toronto, not Eastern Canada), with a fibre connection. Depending on the time of day, every 15mins during peak hours and every hour or so during off-peak hours, the game just locks up for about 15-20 seconds, then I have the turning gears "loading" icon, and then I'm back where I was, without having "disconnected" messages or being kicked to the main menu.
When I'm playing solo it keeps the game paused, however when I'm in a party play, my friend reports that my character is running straight until it hits a wall and then just runs in one place until I regain control.

I've tried following PoE2 servers: Canada East, Washington D.C., Texas, Frankfurt, London, and Amsterdam. Same issue on all of them.

Last time I played the game was during 0.1 and had no such issues. I also have absolutely zero connectivity issues in any other game or app.

I tried to run "ping google.com -t" to see if it's my connection, but during those lock-ups, ping to google.com continued to be stable with 2-3ms response times and no packets lost.

Link to pastebin of WinMTR: https://pastebin.com/pXTNdGbQ



|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| mynetwork.home - 0 | 397 | 397 | 0 | 0 | 5 | 0 |
| 142.124.38.78 - 0 | 397 | 397 | 1 | 4 | 61 | 3 |
| No response from host - 100 | 80 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 80 | 0 | 0 | 0 | 0 | 0 |
| 142.124.127.72 - 0 | 397 | 397 | 2 | 3 | 10 | 3 |
| 142.124.125.8 - 19 | 228 | 185 | 2 | 3 | 11 | 4 |
| 64.230.97.145 - 0 | 397 | 397 | 2 | 2 | 8 | 3 |
| No response from host - 100 | 80 | 0 | 0 | 0 | 0 | 0 |
| 192.178.98.53 - 0 | 397 | 397 | 2 | 3 | 16 | 3 |
| 142.251.70.11 - 0 | 397 | 397 | 1 | 2 | 7 | 2 |
| 51.175.8.34.bc.googleusercontent.com - 0 | 397 | 397 | 1 | 2 | 7 | 3 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Last edited by Volonur#0219 on Sep 2, 2025, 4:53:36 AM
Eastern Canada here as well, Bell Fiberop. As others mentioned, same results for Canada, Washington,andTexas


Edit - Would also like to mention I turned on a VPN to Canada, and it fixed my issues, back to 40-50 ping. but bricks again when ever I turn it off.

https://pastebin.com/BT7bHWsZ

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| mynetwork.home - 0 | 1106 | 1106 | 0 | 0 | 8 | 0 |
| No response from host - 100 | 224 | 0 | 0 | 0 | 0 | 0 |
| ae21-182.dr02.sydn.ns.aliant.net - 0 | 1106 | 1106 | 3 | 4 | 37 | 4 |
| ae8.cr02.drmo.ns.aliant.net - 0 | 1106 | 1106 | 7 | 9 | 57 | 8 |
| ae6.cr02.mctn.nb.aliant.net - 0 | 1106 | 1106 | 10 | 12 | 48 | 11 |
| ae9.bx01.mtrl.pq.aliant.net - 0 | 1106 | 1106 | 23 | 24 | 79 | 34 |
| 855-ae8-bx2.mtrl.pq.aliant.net - 0 | 1106 | 1106 | 22 | 23 | 30 | 23 |
| 142.124.127.10 - 0 | 1106 | 1106 | 24 | 25 | 32 | 26 |
| 142.124.127.63 - 0 | 1106 | 1106 | 24 | 25 | 32 | 25 |
| 162.158.124.6 - 24 | 577 | 442 | 24 | 30 | 138 | 56 |
| 162.158.125.144 - 0 | 1106 | 1106 | 24 | 25 | 31 | 25 |
| 162.158.125.131 - 1 | 1102 | 1101 | 24 | 25 | 32 | 25 |
| 162.158.125.184 - 0 | 1106 | 1106 | 24 | 25 | 31 | 25 |
| No response from host - 100 | 224 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 224 | 0 | 0 | 0 | 0 | 0 |
| 38.88.214.47 - 3 | 998 | 969 | 76 | 92 | 117 | 83 |
| No response from host - 100 | 224 | 0 | 0 | 0 | 0 | 0 |
| 64.87.52.105 - 2 | 1061 | 1049 | 75 | 91 | 107 | 91 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Last edited by Solris127#0893 on Aug 30, 2025, 11:00:09 PM
My issue is primarily with the CPU latency (red bar) which spikes constantly, resulting in frame rate spikes from 5 - 100 fps. This makes the game almost unplayable.

Currently, I'm also noticing network ping spikes (green bar) from 15 ms - 350ms.

I'm on a 1Gpbs wired connection (US West, Xfinity/Comcast ISP) and my hardware sits around only 5% CPU and GPU usage while these spikes occur.

The issue appears to be that GGG servers can't keep up with the number of active players right now.

these topics have been made since 2013 on poe1 forums LOL. there is no hope for performance and optimization in poe. will never happen. :) Developer GGG never care about optimization on game he care money
Update (31/08, night time)

Been playing for 2 hours with no issues tonight. Either GGG contacted Bell and they fixed the problematic HOP, or it's just off-peak hours and the servers can handle the traffic. It is 3AM after all.
Last edited by Volonur#0219 on Aug 31, 2025, 2:40:53 AM
Both Bell and Bell Aliant were both showing significant reports of outages yesterday between 9am and around midnight on downdetector.ca . The issue seems to be resolved now. It wasn't strictly a PoE issue, most Bell customers were having issues connecting to more than just PoE servers.
"
Both Bell and Bell Aliant were both showing significant reports of outages yesterday between 9am and around midnight on downdetector.ca . The issue seems to be resolved now. It wasn't strictly a PoE issue, most Bell customers were having issues connecting to more than just PoE servers.

Even if they had issues, it has nothing to do with PoE. I had the problem since 0.3 launch and had absolutely zero connectivity issues in other games/apps.

Report Forum Post

Report Account:

Report Type

Additional Info