gauntlet only way to have fun (PL15839)
0
gauntlet only way to have fun (PL15839)
Start Time:Apr 19, 2021, 4:28:13 PM (America/New_York)
Remaining Duration:0 days 0 hours 0 minutes
End Time:Oct 4, 2021, 2:42:13 PM (America/New_York)
League Type:PoE 1 PC - Ultimatum
Players:5 / 10
Increased Monster Damage II
Monsters deal 20% increased Damage.
Increased Monster Life II
Monsters have 40% more Life
Increased Monster Speed II
Monsters have 20% increased Attack, Cast and Movement Speed
Increased Monster Elemental Damage II
Monsters gain 30% of Physical Damage as extra Fire, Cold and Lightning Damage
Additional Monster Projectiles
Monsters fire 2 additional Projectiles
Reduced Player Resistances I
Players have -20% to all Resistances
Ladder
| Rank | Account | Character | Class | Level |
|---|---|---|---|---|
| 1 | TheFriendly#2488 | TheFriendlyWiiidePeepo | Slayer | 93 |
| 2 | TheFriendly#2488 | TheFriendlyDDBedge | Necromancer | 85 |
| 3 | TheFriendly#2488 | TheFriendlyYEPAss | Assassin | 78 |
| 4 | TheFriendly#2488 | WidePeeposAreHappy | Shadow | 60 |
| 5 | Ascuane#0156 | Ascuane | Scion | 52 |
| 6 | TheFriendly#2488 | TheFriendlySlamBedge | Ranger | 52 |
| 7 | Ascuane#0156 | Ascuane | Champion | 44 |
| 8 | nickexile11#5507 | imexilegauntletCOPIUM | Slayer | 40 |
| 9 | Ascuane#0156 | Ascuane | Ranger | 33 |
| 10 | Ascuane#0156 | K_E_K_W_A_I_T | Duelist | 30 |








