Wraeclast VS BPL (PL52527)
        0 
    
    
    
Wraeclast VS BPL (PL52527)
Start Time:Nov 29, 2024, 3:00:00 PM (America/New_York)
                Remaining Duration:0 days 0 hours 0 minutes
                                End Time:Dec 9, 2024, 3:00:00 PM (America/New_York)
                                                League Type:PoE 1 PC - Settlers
                                Players:390 / 500 
                                                                                                                                            
                Additional Monster Projectiles
Monsters fire 2 additional Projectiles
Increased Monster Area of Effect I
Monsters have 35% increased Area of Effect
Ladder
| Rank | Account | Character | Class | Level | 
|---|---|---|---|---|
| 1 | Jerrin#4295 | GOOD_Jerrin | Deadeye | 100 | 
| 2 | 8SecondGaming#2011 | EVIL_AvgHeistEnjoyer | Deadeye | 100 | 
| 3 | QualiaH#4673 | NEUTRAL_Qualia | Juggernaut | 99 | 
| 4 | KingZubrus#5771 | EVIL_legato | Necromancer | 98 | 
| 5 | wuox#7661 | EVIL_Wuori | Gladiator | 98 | 
| 6 | Enanizator#7725 | GOOD_Red_SimuEnjoyer | Elementalist | 98 | 
| 7 | Tank_Destroyer#6374 | EVIL_SHORKY | Deadeye | 98 | 
| 8 | Halo22#2998 | GOOD_Halo | Trickster | 98 | 
| 9 | MaybeDave#3340 | EVIL_Dave_Maybe | Juggernaut | 98 | 
| 10 | jirkamcz#7919 | GOOD_Jirkamcz | Slayer | 98 | 








