PIGEONSHIT (PL4695)
0
PIGEONSHIT (PL4695)
Start Time:Jun 7, 2019, 4:00:00 PM (America/New_York)
Remaining Duration:0 days 0 hours 0 minutes
End Time:Jul 17, 2019, 4:00:00 PM (America/New_York)
League Type:PoE 1 PC - Legion
Players:10 / 10
Ladder
| Rank | Account | Character | Class | Level |
|---|---|---|---|---|
| 1 | gzarneth#1306 | EarthquakeMeDaddy | Slayer | 92 |
| 2 | dontgetfoundout#3372 | DontBurnThings | Chieftain | 92 |
| 3 | Dunts72#6083 | DUNTS_PIGEON_CUCK | Champion | 91 |
| 4 | Galloglach#4407 | PangurZerks | Berserker | 90 |
| 5 | BlaringClamidia#7429 | IHaveAFunnySenseOfFun | Warden | 90 |
| 6 | Shrevident#2210 | PIGEON_SHIT | Juggernaut | 89 |
| 7 | JimBrone#5105 | thisisthelasttimeiswear | Berserker | 78 |
| 8 | JimBrone#5105 | sostupiditjustmightwork | Occultist | 76 |
| 9 | Minthrensil#6267 | gwtwoplayer | Chieftain | 71 |
| 10 | BlaringClamidia#7429 | ALegionOfAngryRavens | Necromancer | 70 |








