Nightmare Nightmare Nightmare (PL44873)
0
Nightmare Nightmare Nightmare (PL44873)
Start Time:Jan 3, 2024, 1:10:06 PM (America/New_York)
Remaining Duration:0 days 0 hours 0 minutes
End Time:Feb 2, 2024, 1:10:06 PM (America/New_York)
League Type:PoE 1 PC - HC SSF Affliction
Players:5 / 30
Increased Monster Damage II
Monsters deal 20% increased Damage.
Increased Monster Life II
Monsters have 40% more Life
Increased Monster Speed II
Monsters have 20% increased Attack, Cast and Movement Speed
Increased Monster Area of Effect II
Monsters have 70% increased Area of Effect
Reduced Player Resistances I
Players have -20% to all Resistances
Ladder
| Rank | Account | Character | Class | Level |
|---|---|---|---|---|
| 1 | torhildr#3558 | tor_srs_guard_tor | Guardian | 73 |
| 2 | torhildr#3558 | dodre_killer | Elementalist | 72 |
| 3 | Seerax#4335 | Seerax_best_ascendancy | Ascendant | 71 |
| 4 | torhildr#3558 | srs_tor_guard | Guardian | 65 |
| 5 | torhildr#3558 | champ_login | Champion | 61 |
| 6 | torhildr#3558 | tor_ele_dd | Elementalist | 58 |
| 7 | torhildr#3558 | tor_tor_dd_ele | Elementalist | 58 |
| 8 | torhildr#3558 | tor_tor_tord | Elementalist | 58 |
| 9 | torhildr#3558 | tor_tor_tor_Tor_tor | Elementalist | 58 |
| 10 | torhildr#3558 | melee_chump | Champion | 57 |








