Metamorph Two (PL6515)
0
Metamorph Two (PL6515)
Start Time:Dec 13, 2019, 3:00:00 PM (America/New_York)
Remaining Duration:0 days 0 hours 0 minutes
End Time:Jan 12, 2020, 3:00:00 PM (America/New_York)
League Type:PoE 1 PC - Metamorph
Players:2 / 10
Increased Monster Damage I
Monsters deal 10% increased Damage.
Increased Monster Life I
Monsters have 20% more Life
Ladder
| Rank | Account | Character | Class | Level |
|---|---|---|---|---|
| 1 | BlackSparki#4500 | MIMIMIMINININ | Saboteur | 92 |
| 2 | BlackSparki#4500 | HardMildWild | Berserker | 92 |
| 3 | habbekratz#0448 | CatClawsSparkiTheDog | Assassin | 89 |
| 4 | habbekratz#0448 | SeriouslyBadBuild | Necromancer | 88 |
| 5 | habbekratz#0448 | CoCoCoCoParrot | Necromancer | 88 |
| 6 | BlackSparki#4500 | Ranglerangle | Warden | 83 |
| 7 | habbekratz#0448 | PathGalvanicBitch | Pathfinder | 80 |
| 8 | habbekratz#0448 | SparkiMolester | Hierophant | 79 |
| 9 | BlackSparki#4500 | Spinning__Agony | Duelist | 36 |
| 10 | BlackSparki#4500 | MildWildHild | Duelist | 2 |








