Horadrim Legacy Saison Trois (PL74693)
        0 
    
    
    
Horadrim Legacy Saison Trois (PL74693)
Start Time:Oct 10, 2025, 1:00:00 PM (America/New_York)
                Remaining Duration:9 days 5 hours 14 minutes
                                End Time:Nov 9, 2025, 12:00:00 PM (America/New_York)
                                                League Type:PoE 2 - Rise of the Abyssal
                                Players:80 / 210 
                                                                                                                                             
                Elapsed time
Days
            Hours
            Minutes
            Seconds
        Ladder
| Rank | Account | Character | Class | Level | 
|---|---|---|---|---|
| 1 | Deathpote1#2115 | deathpoteHL | Warrior2 | 94 | 
| 2 | Philibert002#5822 | Philibertha | Huntress1 | 94 | 
| 3 | Gtytix#6884 | Justinnnnnnn | Ranger1 | 94 | 
| 4 | JeanLaque#6184 | Elasticostochatique | Sorceress2 | 93 | 
| 5 | AlexMix#9818 | Warbrin_Mortalcan_Priv | Warrior2 | 91 | 
| 6 | Corti#4591 | Noskko | Sorceress2 | 91 | 
| 7 | Savra13#2508 | BleedingBloodMageSavra | Witch2 | 90 | 
| 8 | DrFrimousse#0949 | Titeange | Monk2 | 88 | 
| 9 | NacksNecro#0214 | NacksPewPew | Ranger1 | 86 | 
| 10 | sifu46#9794 | Sifuhl | Ranger1 | 85 | 
| 11 | Chopper_Fr#2984 | ChoppLocky | Ranger1 | 83 | 
| 12 | lemowi#2064 | Mowiiiiii | Warrior1 | 79 | 
| 13 | valiumt#1505 | PetitOursMusclé | Monk2 | 78 | 
| 14 | Brookiseur#2398 | Brook_Kamileague | Witch3 | 77 | 
| 15 | cedalix#1340 | cedalixhora | Monk2 | 76 | 
| 16 | Rikbor24#3071 | Rikbor_KamiH | Warrior1 | 74 | 
| 17 | Orkhal#3775 | Pasinos | Huntress1 | 73 | 
| 18 | Daiko#1763 | IDaiko | Huntress1 | 71 | 
| 19 | Stlan#5710 | Stlan_VIII | Sorceress2 | 70 | 
| 20 | billd03#5072 | HERMINHE | Witch1 | 69 | 
| 21 | SHOGOTH#2475 | ________Lilith | Sorceress1 | 68 | 
| 22 | Whizer09#7201 | Whizerox | Monk2 | 64 | 
| 23 | Koudbeat#2763 | Koudbeap | Witch2 | 62 | 
| 24 | orau#0133 | aurotime | Sorceress2 | 60 | 
| 25 | bibi02900#0938 | Zeyen | Huntress3 | 58 | 
| 26 | Lecoyote777#2263 | Ysahbell | Witch3 | 54 | 
| 27 | illyrana#3717 | illywitch | Witch1 | 51 | 
| 28 | IIYghonII#9224 | Gerald_De_Riv | Mercenary2 | 51 | 
| 29 | Bagdadys#7229 | Bawagdad | Huntress1 | 50 | 
| 30 | Khaine94#1764 | Khaine_HL | Mercenary3 | 49 | 
| 31 | Peyberlan#5132 | Burdigalien | Huntress1 | 49 | 
| 32 | Eledanore#5354 | Eledanor | Sorceress1 | 48 | 
| 33 | EulToF#5990 | HollowToF | Monk2 | 46 | 
| 34 | Obistro#4910 | oOBISTROo | Witch1 | 44 | 
| 35 | Sunlowydoh#8462 | KaelaStormdes | Huntress1 | 42 | 
| 36 | Lecoyote777#2263 | Magraht | Sorceress1 | 42 | 
| 37 | JeanLaque#6184 | GentilleSorcière | Witch3 | 41 | 
| 38 | BaBBy#7620 | BaBByHunter | Mercenary2 | 40 | 
| 39 | Azureyos#2141 | Nyrzen | Witch3 | 40 | 
| 40 | Supercali#4502 | Confessius | Monk2 | 40 | 
| 41 | Eledanore#5354 | EledaNecro | Witch1 | 39 | 
| 42 | Carboneoz#9308 | Kindyr | Warrior1 | 38 | 
| 43 | partoutatis#3302 | asmodoe_HC | Sorceress1 | 35 | 
| 44 | sky77140#4616 | Thyssaiah | Sorceress2 | 32 | 
| 45 | hymotep666#2194 | Monykiy | Monk | 31 | 
| 46 | Philibert002#5822 | Philibertus | Ranger1 | 29 | 
| 47 | Selectre#4118 | Selectric | Sorceress | 27 | 
| 48 | SuperMazzu#0151 | SuperMazzu | Huntress | 22 | 
| 49 | TomateDuFutur#1243 | TomateInvoker | Monk | 21 | 
| 50 | Deathpote1#2115 | deathpoteHLdeux | Warrior | 20 | 
| 51 | Ariuslebon#8641 | Ariuslemad | Huntress | 18 | 
| 52 | Supercali#4502 | Brruttusse | Warrior | 17 | 
| 53 | Jaggerjak21220#3179 | Jaggertp | Witch | 17 | 
| 54 | PlaQar#4896 | MacBerniKCV | Monk | 16 | 
| 55 | Orkhal#3775 | Orkhal_ | Witch | 13 | 
| 56 | scalibrar111#3567 | aleksstrazaaaaa | Witch | 10 | 
| 57 | Addran#7522 | Itsyia | Ranger | 9 | 
| 58 | HeartsteelEuW#4410 | Heartsteel_Spear | Huntress | 9 | 
| 59 | Echep#3620 | KUSHOW | Ranger | 8 | 
| 60 | Brookiseur#2398 | Brookamileague | Mercenary | 6 | 
| 61 | cedalix#1340 | cedalixmhora | Sorceress | 6 | 
| 62 | scalibrar111#3567 | alekstrazaaaaa | Monk | 6 | 
| 63 | Selectre#4118 | Wallkingdead | Witch | 6 | 
| 64 | Ancestrale_Game#1424 | Waratral | Warrior | 5 | 
| 65 | Toniin44#9278 | RogalDorn__ | Monk | 5 | 
| 66 | Croustibat40_12#7192 | Croustincelle | Witch | 4 | 
| 67 | Dakeyras00#2786 | Hiiyori | Huntress | 3 | 
| 68 | Nyny_1075#9599 | Chaos_Goth | Witch | 3 | 
| 69 | billd03#5072 | testhd | Ranger | 2 | 
| 70 | Toniin44#9278 | Custodes__ | Warrior | 2 | 
| 71 | Nex2311#1221 | NexDalaïlama | Ranger | 2 | 
| 72 | Yakouille#0908 | Axalla | Witch | 2 | 
| 73 | Lecoyote777#2263 | Coninna | Ranger | 2 | 
| 74 | DrFrimousse#0949 | qzdqzdqzddz | Ranger | 2 | 









 
                        