Golemz Ram Ranch (PL20602)
0
Golemz Ram Ranch (PL20602)
Start Time:Mar 4, 2022, 8:39:24 AM (America/New_York)
Remaining Duration:0 days 0 hours 0 minutes
End Time:Apr 3, 2022, 9:39:24 AM (America/New_York)
League Type:PoE 1 PC - Archnemesis
Players:17 / 20
Increased Monster Damage II
Monsters deal 20% increased Damage.
Increased Monster Life II
Monsters have 40% more Life
Increased Monster Speed II
Monsters have 20% increased Attack, Cast and Movement Speed
Additional Monster Projectiles
Monsters fire 2 additional Projectiles
Increased Monster Area of Effect II
Monsters have 70% increased Area of Effect
Ladder
| Rank | Account | Character | Class | Level |
|---|---|---|---|---|
| 1 | Zlage#2584 | ZlaygeㆍBeingGoodIsKey | Deadeye | 87 |
| 2 | rrrulio5792#2445 | rrruliopracticer | Slayer | 72 |
| 3 | vavans44#4358 | Vavans_Helixcuck | Champion | 67 |
| 4 | Razörn#3548 | Razorn_SadCuck | Necromancer | 63 |
| 5 | soupline#3604 | Soupline_SST | Gladiator | 62 |
| 6 | Razörn#3548 | Razorn_HelixIsBroken | Duelist | 42 |
| 7 | supraviirus#5711 | Tony_Champ | Pathfinder | 40 |
| 8 | Zlage#2584 | ZlaygeㆍYepThisTime | Champion | 39 |
| 9 | soupline#3604 | Soupline_Asesregles | Gladiator | 38 |
| 10 | Razörn#3548 | Razorn_FirestormKEKW | Elementalist | 37 |








