Arschfresser (PL4608)
0
Arschfresser (PL4608)
Start Time:Jun 7, 2019, 4:00:00 PM (America/New_York)
Remaining Duration:0 days 0 hours 0 minutes
End Time:Jul 17, 2019, 4:00:00 PM (America/New_York)
League Type:PoE 1 PC - Legion
Players:37 / 40
Ladder
| Rank | Account | Character | Class | Level |
|---|---|---|---|---|
| 1 | Freibierdieb#7636 | _the_big_gay_ | Trickster | 98 |
| 2 | soitastic#7897 | lmaoSpreadingThePlague | Trickster | 97 |
| 3 | Varmina#3494 | VarminaHitSquad | Berserker | 97 |
| 4 | FruitsPunchSamurai94#5176 | MagmaFruitsAgain | Chieftain | 96 |
| 5 | szerszen172#5897 | CyCNoodle | Slayer | 96 |
| 6 | Skryah#4360 | widepeepoSkryah | Gladiator | 95 |
| 7 | GkSanchez#3359 | widepeepoSanchez | Trickster | 94 |
| 8 | FruitsPunchSamurai94#5176 | FruitsSummonsHero | Berserker | 93 |
| 9 | Must61#3483 | Must_ItsBowTime | Slayer | 93 |
| 10 | Quota#1008 | SpellMetaSlave | Trickster | 93 |








