Lag making game unplayable

I have restarted my PC.

I have restarted my router.

I have run WinMTR:
Spoiler

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.254 - 0 | 244 | 244 | 1 | 1 | 43 | 2 |
|99-67-236-1.lightspeed.austtx.sbcglobal.net - 0 | 244 | 244 | 2 | 2 | 52 | 2 |
| 71.149.77.250 - 0 | 245 | 245 | 2 | 4 | 58 | 3 |
| 32.130.24.228 - 28 | 118 | 86 | 3 | 438 | 763 | 389 |
| 32.130.16.255 - 15 | 154 | 131 | 0 | 481 | 791 | 356 |
| 141.101.74.195 - 8 | 190 | 176 | 12 | 57 | 764 | 16 |
| 172.71.165.161 - 11 | 174 | 156 | 12 | 26 | 684 | 14 |
| 172.71.165.176 - 7 | 194 | 181 | 12 | 56 | 762 | 12 |
| 162.159.116.24 - 6 | 202 | 191 | 12 | 18 | 242 | 14 |
| 172.71.165.99 - 63 | 70 | 26 | 0 | 38 | 62 | 20 |
| 172.71.165.196 - 59 | 73 | 30 | 0 | 34 | 60 | 31 |
| ge-2-0-7-150.cr8-nyc2.ip4.gtt.net - 13 | 166 | 146 | 14 | 425 | 766 | 317 |
| No response from host - 100 | 49 | 0 | 0 | 0 | 0 | 0 |
| 64.87.48.52 - 13 | 162 | 141 | 13 | 383 | 769 | 311 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


I don't know what to do to resolve this but my DL speeds are >200mbps & upload is >400mbps at the moment.

Really disappointing to be unable to relax & play due to lag :(.
Last bumped on May 21, 2026, 10:09:28 PM

Report Forum Post

Report Account:

Report Type

Additional Info