Getting Terrible Lag Spikes During Maps

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| RAC2V1S - 0 | 556 | 556 | 0 | 0 | 4 | 0 |
| 172.29.152.65 - 0 | 556 | 556 | 5 | 10 | 26 | 12 |
|lag-2201.asa01bflomnar.netops.charter.com - 0 | 556 | 556 | 5 | 10 | 26 | 12 |
| lag-63.hcr01bflomnar.netops.charter.com - 1 | 538 | 533 | 5 | 10 | 34 | 7 |
| lag-20.crr01stcdmn.netops.charter.com - 2 | 523 | 514 | 7 | 12 | 38 | 7 |
|lag-302-10.bbr01stcdmn.netops.charter.com - 63 | 161 | 60 | 0 | 12 | 34 | 9 |
| lag-1.prr01mplsmn.netops.charter.com - 1 | 538 | 533 | 7 | 13 | 72 | 13 |
| 162.158.212.6 - 2 | 534 | 528 | 14 | 28 | 75 | 15 |
| 141.101.109.55 - 1 | 538 | 533 | 8 | 16 | 42 | 16 |
| 141.101.109.81 - 2 | 531 | 524 | 8 | 16 | 38 | 8 |
| 141.101.109.124 - 2 | 534 | 528 | 7 | 16 | 35 | 31 |
| No response from host - 100 | 113 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 113 | 0 | 0 | 0 | 0 | 0 |
| 172.240.64.210 - 4 | 492 | 475 | 83 | 90 | 107 | 91 |
| 172.240.66.191 - 2 | 526 | 518 | 83 | 90 | 142 | 87 |
| 64.87.41.213 - 1 | 537 | 532 | 82 | 89 | 137 | 91 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Seems to be pretty common from the other threads. Ping graph looks like a heartbeat monitor and the game will just lock up and fastforward sometimes.
Last bumped on Mar 15, 2026, 7:00:38 PM
"
Qtfailed#6288 wrote:
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| RAC2V1S - 0 | 556 | 556 | 0 | 0 | 4 | 0 |
| 172.29.152.65 - 0 | 556 | 556 | 5 | 10 | 26 | 12 |
|lag-2201.asa01bflomnar.netops.charter.com - 0 | 556 | 556 | 5 | 10 | 26 | 12 |
| lag-63.hcr01bflomnar.netops.charter.com - 1 | 538 | 533 | 5 | 10 | 34 | 7 |
| lag-20.crr01stcdmn.netops.charter.com - 2 | 523 | 514 | 7 | 12 | 38 | 7 |
|lag-302-10.bbr01stcdmn.netops.charter.com - 63 | 161 | 60 | 0 | 12 | 34 | 9 |

Packet loss begins affecting your internet traffic as it passes through Charter's network. As GGG has no control over other companies' infrastructure you'll need to show this log to your ISP's support team. It is possible a VPN could work around the issue until this gets fixed.
GGG do not offer first-party Technical Support.

Free Technical Support guides created by the community are available here: https://www.poecommunity.help

No ads, trackers, or other weird stuff.

Report Forum Post

Report Account:

Report Type

Additional Info