Disconnecting every hour on the hour (POE1) and half-hour (POE2)

I can't solve it. Read and tested several methods to resolve. Ran WinMTR, log below.

Disconnecting every hour on the hour (to the second/minute) in POE1, and every half-hour in POE2.

Log

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| ARRISGW.lan - 0 | 498 | 498 | 0 | 0 | 15 | 5 |
| 100.92.100.227 - 0 | 498 | 498 | 5 | 11 | 29 | 12 |
|po-56-rur302.salem.or.bverton.comcast.net - 0 | 498 | 498 | 6 | 10 | 27 | 9 |
|po-300-xar02.salem.or.bverton.comcast.net - 0 | 498 | 498 | 6 | 10 | 27 | 12 |
|ae-75-ar01.troutdale.or.bverton.comcast.net - 0 | 498 | 498 | 6 | 19 | 100 | 58 |
|be-36231-cs03.seattle.wa.ibone.comcast.net - 1 | 491 | 489 | 11 | 16 | 40 | 14 |
|be-2313-pe13.seattle.wa.ibone.comcast.net - 0 | 498 | 498 | 11 | 17 | 42 | 18 |
| ae-9.a02.sttlwa01.us.bb.gin.ntt.net - 0 | 498 | 498 | 11 | 17 | 60 | 14 |
| ae-2.r26.sttlwa01.us.bb.gin.ntt.net - 1 | 490 | 488 | 9 | 16 | 35 | 14 |
| ae-17.a03.sttlwa01.us.bb.gin.ntt.net - 0 | 498 | 498 | 10 | 16 | 42 | 17 |
| 157.238.230.223 - 0 | 498 | 498 | 11 | 16 | 351 | 13 |
| e2.lax-csla2-bb5.globalsecurelayer.com - 0 | 498 | 498 | 31 | 37 | 56 | 35 |
| unknown.globalsecurelayer.com - 0 | 498 | 498 | 31 | 36 | 61 | 38 |
| No response from host - 100 | 101 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 101 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 101 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 101 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 101 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 101 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 101 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 101 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 101 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 101 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 101 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 101 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 101 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 101 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 101 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 101 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 101 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Last bumped on Nov 4, 2025, 2:09:08 PM
Bump. Still occuring.

Report Forum Post

Report Account:

Report Type

Additional Info