Network Lag

ok so ive posted here before about how the Australia and NZ servers have been garbage, for a couple of leagues now, ive tried using singapore, and japan and that worked last league but in my practice the last few days i'm constantly bouncing between 100-1000MS so tonight i did a WinMTR trace to the POE server i was connected to and this was the result. huge packet loss down the chain but i have no idea where this puts the issue or how to fix it, as currently its unplayable anyone got any ideas?

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| RT-AX3000-EE70 - 0 | 313 | 313 | 0 | 0 | 4 | 0 |
| default-rdns.vocus.co.nz - 0 | 313 | 313 | 5 | 6 | 10 | 6 |
| 192.168.255.214 - 0 | 313 | 313 | 5 | 6 | 10 | 6 |
| 192.168.255.209 - 13 | 208 | 181 | 6 | 9 | 15 | 9 |
| default-rdns.vocus.co.nz - 9 | 235 | 215 | 6 | 13 | 20 | 16 |
| 10.101.22.41 - 19 | 180 | 146 | 33 | 37 | 47 | 36 |
| No response from host - 100 | 64 | 0 | 0 | 0 | 0 | 0 |
| default-rdns.vocus.co.nz - 22 | 170 | 133 | 33 | 39 | 72 | 36 |
| default-rdns.vocus.co.nz - 23 | 168 | 131 | 34 | 39 | 65 | 37 |
| 113.29.127.230 - 20 | 176 | 141 | 33 | 40 | 75 | 37 |
| . - 20 | 180 | 145 | 33 | 38 | 47 | 37 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Last bumped on Oct 30, 2025, 9:41:58 PM
"
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| RT-AX3000-EE70 - 0 | 313 | 313 | 0 | 0 | 4 | 0 |
| default-rdns.vocus.co.nz - 0 | 313 | 313 | 5 | 6 | 10 | 6 |
| 192.168.255.214 - 0 | 313 | 313 | 5 | 6 | 10 | 6 |
| 192.168.255.209 - 13 | 208 | 181 | 6 | 9 | 15 | 9 |
| default-rdns.vocus.co.nz - 9 | 235 | 215 | 6 | 13 | 20 | 16 |
| 10.101.22.41 - 19 | 180 | 146 | 33 | 37 | 47 | 36 |
| No response from host - 100 | 64 | 0 | 0 | 0 | 0 | 0 |
| default-rdns.vocus.co.nz - 22 | 170 | 133 | 33 | 39 | 72 | 36 |
| default-rdns.vocus.co.nz - 23 | 168 | 131 | 34 | 39 | 65 | 37 |
| 113.29.127.230 - 20 | 176 | 141 | 33 | 40 | 75 | 37 |
| . - 20 | 180 | 145 | 33 | 38 | 47 | 37 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

What are you entering into WinMTR's "Host:" field?
GGG do not offer first-party Technical Support.

Free Technical Support guides are available here: https://www.poecommunity.help

No ads, trackers, or other weird stuff.

Report Forum Post

Report Account:

Report Type

Additional Info