One more Severe Connection Instability on São Paulo (BR - Latam) Server

As already stated by other users from the BR - Latam region, I have been having connection issues for a long time now.

I have done lots of testing in the last week, since I really want to play this league, and here are the conclusions I had from my end, in a nutshell:
-The problems happens when I connect to the IP range of 169.57.205.0/24 or 169.57.216.120/24
-There are no problems with the servers under the 185.41.141.0/24 and 43.152.104.0/24 IP ranges
-The problems seems to worsen during peak usage times, with packet losses going as high as 20 to 30%, from 5~6pm to 11pm, but it has happened randomly throughout the day
-From the evidence I will send bellow, it is clear to me that this is caused by packet loss. The moments of apparent "high ping" are nothing but a reflex of lost packets.
-The problem seems to be happening at one of the following two hops in the network:"207-135-212-19.seaborn.net" OR "as36351.saopaulo.sp.ix.br" (IP address 187.16.220.213). Losses after those are probably due one of those two being faulty.

I have tried, with very little success, to contact many of the network providers that are shown on these logs, in hopes someone would help even without an actual support contract, but it is only really possible to demand fixes if you (GGG) is interested in solving this issue.

Thank you!

Here are the more detailed logs I have with client.log info corelated to the WinMTR logs(in html format) for each location:

Server IP 185.41.141.69 - WORKING PROPERLY
"2025/09/02 20:26:03 2683218 91c6ccb [INFO Client 448] Connecting to instance server at 185.41.141.69:21360"
WinMTR output
<html><head><title>WinMTR Statistics</title></head><body bgcolor="white">
<center><h2>WinMTR statistics</h2></center>
<p align="center"> <table border="1" align="center">
<tr><td>Host</td> <td>%</td> <td>Sent</td> <td>Recv</td> <td>Best</td> <td>Avrg</td> <td>Wrst</td> <td>Last</td></tr>
<tr><td>dsldevice.lan</td> <td> 0</td> <td> 266</td> <td> 266</td> <td> 0</td> <td> 0</td> <td> 3</td> <td> 1</td></tr>
<tr><td>10.4.245.255</td> <td> 0</td> <td> 266</td> <td> 266</td> <td> 1</td> <td> 6</td> <td> 80</td> <td> 4</td></tr>
<tr><td>10.4.249.198</td> <td> 0</td> <td> 266</td> <td> 266</td> <td> 2</td> <td> 5</td> <td> 40</td> <td> 7</td></tr>
<tr><td>10.76.5.2</td> <td> 0</td> <td> 266</td> <td> 266</td> <td> 3</td> <td> 4</td> <td> 7</td> <td> 4</td></tr>
<tr><td>10.76.4.1</td> <td> 0</td> <td> 266</td> <td> 266</td> <td> 3</td> <td> 6</td> <td> 34</td> <td> 10</td></tr>
<tr><td>10.69.10.1</td> <td> 0</td> <td> 266</td> <td> 266</td> <td> 4</td> <td> 6</td> <td> 45</td> <td> 5</td></tr>
<tr><td>189.91.113.37</td> <td> 0</td> <td> 266</td> <td> 266</td> <td> 5</td> <td> 9</td> <td> 45</td> <td> 5</td></tr>
<tr><td>192.168.108.77</td> <td> 46</td> <td> 96</td> <td> 52</td> <td> 0</td> <td> 18</td> <td> 101</td> <td> 17</td></tr>
<tr><td>189.91.106.64</td> <td> 47</td> <td> 95</td> <td> 51</td> <td> 13</td> <td> 16</td> <td> 39</td> <td> 15</td></tr>
<tr><td>189.91.106.65</td> <td> 0</td> <td> 266</td> <td> 266</td> <td> 11</td> <td> 15</td> <td> 50</td> <td> 12</td></tr>
<tr><td>172.30.223.100</td> <td> 0</td> <td> 266</td> <td> 266</td> <td> 11</td> <td> 12</td> <td> 19</td> <td> 12</td></tr>
<tr><td>172.30.225.98</td> <td> 0</td> <td> 266</td> <td> 266</td> <td> 11</td> <td> 15</td> <td> 62</td> <td> 15</td></tr>
<tr><td>.</td> <td> 0</td> <td> 266</td> <td> 266</td> <td> 11</td> <td> 12</td> <td> 16</td> <td> 12</td></tr>
</table></body></html>


Server IP 169.57.205.187 - MASSIVE PACKET LOSS
"2025/09/02 20:15:18 2038593 91c6ccb [INFO Client 448] Connecting to instance server at 169.57.205.187:21360"
WinMTR output
<html><head><title>WinMTR Statistics</title></head><body bgcolor="white">
<center><h2>WinMTR statistics</h2></center>
<p align="center"> <table border="1" align="center">
<tr><td>Host</td> <td>%</td> <td>Sent</td> <td>Recv</td> <td>Best</td> <td>Avrg</td> <td>Wrst</td> <td>Last</td></tr>
<tr><td>dsldevice.lan</td> <td> 0</td> <td> 881</td> <td> 881</td> <td> 0</td> <td> 0</td> <td> 5</td> <td> 0</td></tr>
<tr><td>10.4.245.255</td> <td> 0</td> <td> 881</td> <td> 881</td> <td> 1</td> <td> 6</td> <td> 86</td> <td> 6</td></tr>
<tr><td>10.4.249.198</td> <td> 0</td> <td> 881</td> <td> 881</td> <td> 2</td> <td> 5</td> <td> 35</td> <td> 5</td></tr>
<tr><td>10.76.5.2</td> <td> 0</td> <td> 881</td> <td> 881</td> <td> 3</td> <td> 4</td> <td> 11</td> <td> 4</td></tr>
<tr><td>10.76.4.1</td> <td> 0</td> <td> 881</td> <td> 881</td> <td> 4</td> <td> 7</td> <td> 54</td> <td> 7</td></tr>
<tr><td>10.69.10.1</td> <td> 0</td> <td> 881</td> <td> 881</td> <td> 4</td> <td> 8</td> <td> 47</td> <td> 8</td></tr>
<tr><td>198.18.4.29</td> <td> 0</td> <td> 881</td> <td> 881</td> <td> 4</td> <td> 5</td> <td> 15</td> <td> 7</td></tr>
<tr><td>207-135-212-26.seaborn.net</td> <td> 45</td> <td> 319</td> <td> 177</td> <td> 11</td> <td> 12</td> <td> 15</td> <td> 11</td></tr>
<tr><td>as36351.saopaulo.sp.ix.br</td> <td> 8</td> <td> 679</td> <td> 627</td> <td> 16</td> <td> 18</td> <td> 54</td> <td> 19</td></tr>
<tr><td>ae5.cbs01.eq02.sao02.networklayer.com</td> <td> 18</td> <td> 529</td> <td> 439</td> <td> 17</td> <td> 19</td> <td> 35</td> <td> 21</td></tr>
<tr><td>ae0.dar04.sao01.networklayer.com</td> <td> 9</td> <td> 668</td> <td> 613</td> <td> 17</td> <td> 19</td> <td> 50</td> <td> 19</td></tr>
<tr><td>8b.76.740d.ip4.static.sl-reverse.com</td> <td> 7</td> <td> 696</td> <td> 648</td> <td> 17</td> <td> 20</td> <td> 70</td> <td> 20</td></tr>
<tr><td>po1002.fcr01a.sao01.networklayer.com</td> <td> 11</td> <td> 632</td> <td> 568</td> <td> 17</td> <td> 19</td> <td> 28</td> <td> 20</td></tr>
<tr><td>bb.cd.39a9.ip4.static.sl-reverse.com</td> <td> 7</td> <td> 708</td> <td> 663</td> <td> 17</td> <td> 18</td> <td> 30</td> <td> 17</td></tr>
</table></body></html>


Server IP 169.57.216.120 - MASSIVE PACKET LOSS
"2025/08/31 16:03:53 26450765 91c6ccb [INFO Client 12608] Connecting to instance server at 169.57.216.120:21360 "
WinMTR output
<html><head><title>WinMTR Statistics</title></head><body bgcolor="white">
<center><h2>WinMTR statistics</h2></center>
<p align="center"> <table border="1" align="center">
<tr><td>Host</td> <td>%</td> <td>Sent</td> <td>Recv</td> <td>Best</td> <td>Avrg</td> <td>Wrst</td> <td>Last</td></tr>
<tr><td>dsldevice.lan</td> <td> 0</td> <td> 563</td> <td> 563</td> <td> 0</td> <td> 0</td> <td> 33</td> <td> 1</td></tr>
<tr><td>10.4.245.255</td> <td> 0</td> <td> 563</td> <td> 563</td> <td> 1</td> <td> 7</td> <td> 112</td> <td> 3</td></tr>
<tr><td>10.4.249.198</td> <td> 0</td> <td> 563</td> <td> 563</td> <td> 2</td> <td> 5</td> <td> 43</td> <td> 4</td></tr>
<tr><td>10.76.5.2</td> <td> 0</td> <td> 563</td> <td> 563</td> <td> 3</td> <td> 5</td> <td> 41</td> <td> 4</td></tr>
<tr><td>10.76.4.1</td> <td> 0</td> <td> 563</td> <td> 563</td> <td> 4</td> <td> 8</td> <td> 45</td> <td> 8</td></tr>
<tr><td>10.69.10.1</td> <td> 0</td> <td> 563</td> <td> 563</td> <td> 4</td> <td> 8</td> <td> 58</td> <td> 8</td></tr>
<tr><td>198.18.4.29</td> <td> 1</td> <td> 551</td> <td> 548</td> <td> 4</td> <td> 7</td> <td> 93</td> <td> 8</td></tr>
<tr><td>207-135-212-26.seaborn.net</td> <td> 39</td> <td> 222</td> <td> 136</td> <td> 0</td> <td> 13</td> <td> 22</td> <td> 13</td></tr>
<tr><td>as36351.saopaulo.sp.ix.br</td> <td> 14</td> <td> 366</td> <td> 316</td> <td> 13</td> <td> 15</td> <td> 73</td> <td> 13</td></tr>
<tr><td>ae5.cbs02.eq02.sao02.networklayer.com</td> <td> 19</td> <td> 323</td> <td> 262</td> <td> 0</td> <td> 16</td> <td> 83</td> <td> 19</td></tr>
<tr><td>ae1.dar03.sao01.networklayer.com</td> <td> 18</td> <td> 332</td> <td> 273</td> <td> 14</td> <td> 17</td> <td> 76</td> <td> 16</td></tr>
<tr><td>85.76.740d.ip4.static.sl-reverse.com</td> <td> 16</td> <td> 350</td> <td> 296</td> <td> 14</td> <td> 17</td> <td> 70</td> <td> 16</td></tr>
<tr><td>po1003.fcr01a.sao01.networklayer.com</td> <td> 17</td> <td> 342</td> <td> 286</td> <td> 13</td> <td> 16</td> <td> 114</td> <td> 15</td></tr>
<tr><td>78.d8.39a9.ip4.static.sl-reverse.com</td> <td> 19</td> <td> 326</td> <td> 266</td> <td> 13</td> <td> 15</td> <td> 29</td> <td> 16</td></tr>
</table></body></html>

Server IP 169.57.205.40 - MASSIVE PACKET LOSS
"2025/09/02 21:18:06 5806609 91c6ccb [INFO Client 448] Connecting to instance server at 169.57.205.40:21360 "
WinMTR output
<html><head><title>WinMTR Statistics</title></head><body bgcolor="white">
<center><h2>WinMTR statistics</h2></center>
<p align="center"> <table border="1" align="center">
<tr><td>Host</td> <td>%</td> <td>Sent</td> <td>Recv</td> <td>Best</td> <td>Avrg</td> <td>Wrst</td> <td>Last</td></tr>
<tr><td>dsldevice.lan</td> <td> 0</td> <td> 562</td> <td> 562</td> <td> 0</td> <td> 0</td> <td> 9</td> <td> 0</td></tr>
<tr><td>10.4.245.255</td> <td> 0</td> <td> 562</td> <td> 562</td> <td> 1</td> <td> 6</td> <td> 114</td> <td> 3</td></tr>
<tr><td>10.4.249.198</td> <td> 0</td> <td> 562</td> <td> 562</td> <td> 2</td> <td> 5</td> <td> 47</td> <td> 3</td></tr>
<tr><td>10.76.5.2</td> <td> 0</td> <td> 562</td> <td> 562</td> <td> 3</td> <td> 5</td> <td> 16</td> <td> 6</td></tr>
<tr><td>10.76.4.1</td> <td> 0</td> <td> 562</td> <td> 562</td> <td> 3</td> <td> 7</td> <td> 45</td> <td> 5</td></tr>
<tr><td>10.69.10.1</td> <td> 0</td> <td> 562</td> <td> 562</td> <td> 4</td> <td> 8</td> <td> 41</td> <td> 5</td></tr>
<tr><td>198.18.4.29</td> <td> 0</td> <td> 562</td> <td> 562</td> <td> 4</td> <td> 6</td> <td> 15</td> <td> 5</td></tr>
<tr><td>207-135-212-19.seaborn.net</td> <td> 48</td> <td> 194</td> <td> 101</td> <td> 12</td> <td> 13</td> <td> 16</td> <td> 14</td></tr>
<tr><td>as36351.saopaulo.sp.ix.br</td> <td> 13</td> <td> 383</td> <td> 337</td> <td> 0</td> <td> 19</td> <td> 58</td> <td> 19</td></tr>
<tr><td>ae5.cbs02.eq02.sao02.networklayer.com</td> <td> 14</td> <td> 370</td> <td> 321</td> <td> 17</td> <td> 20</td> <td> 33</td> <td> 21</td></tr>
<tr><td>ae1.dar03.sao01.networklayer.com</td> <td> 13</td> <td> 371</td> <td> 323</td> <td> 0</td> <td> 20</td> <td> 59</td> <td> 18</td></tr>
<tr><td>87.76.740d.ip4.static.sl-reverse.com</td> <td> 10</td> <td> 406</td> <td> 366</td> <td> 0</td> <td> 20</td> <td> 42</td> <td> 19</td></tr>
<tr><td>po1004.fcr01a.sao01.networklayer.com</td> <td> 13</td> <td> 382</td> <td> 336</td> <td> 0</td> <td> 19</td> <td> 29</td> <td> 19</td></tr>
<tr><td>28.cd.39a9.ip4.static.sl-reverse.com</td> <td> 11</td> <td> 398</td> <td> 356</td> <td> 0</td> <td> 19</td> <td> 27</td> <td> 18</td></tr>
</table></body></html>

Server IP 185.41.141.69 - WORKING PROPERLY
2025/09/02 21:42:07 7247640 91c6ccb [INFO Client 448] Connecting to instance server at 185.41.141.69:21360
WinMTR ooutput
<html><head><title>WinMTR Statistics</title></head><body bgcolor="white">
<center><h2>WinMTR statistics</h2></center>
<p align="center"> <table border="1" align="center">
<tr><td>Host</td> <td>%</td> <td>Sent</td> <td>Recv</td> <td>Best</td> <td>Avrg</td> <td>Wrst</td> <td>Last</td></tr>
<tr><td>dsldevice.lan</td> <td> 0</td> <td> 775</td> <td> 775</td> <td> 0</td> <td> 0</td> <td> 12</td> <td> 1</td></tr>
<tr><td>10.4.245.255</td> <td> 0</td> <td> 775</td> <td> 775</td> <td> 1</td> <td> 6</td> <td> 86</td> <td> 3</td></tr>
<tr><td>10.4.249.198</td> <td> 0</td> <td> 775</td> <td> 775</td> <td> 2</td> <td> 5</td> <td> 46</td> <td> 4</td></tr>
<tr><td>10.76.5.2</td> <td> 0</td> <td> 775</td> <td> 775</td> <td> 3</td> <td> 4</td> <td> 12</td> <td> 4</td></tr>
<tr><td>10.76.4.1</td> <td> 0</td> <td> 775</td> <td> 775</td> <td> 3</td> <td> 7</td> <td> 61</td> <td> 5</td></tr>
<tr><td>10.69.10.1</td> <td> 0</td> <td> 775</td> <td> 775</td> <td> 4</td> <td> 8</td> <td> 70</td> <td> 25</td></tr>
<tr><td>189.91.113.37</td> <td> 0</td> <td> 775</td> <td> 775</td> <td> 5</td> <td> 9</td> <td> 61</td> <td> 8</td></tr>
<tr><td>192.168.108.77</td> <td> 39</td> <td> 306</td> <td> 187</td> <td> 13</td> <td> 17</td> <td> 106</td> <td> 14</td></tr>
<tr><td>189.91.106.64</td> <td> 50</td> <td> 262</td> <td> 131</td> <td> 13</td> <td> 15</td> <td> 34</td> <td> 13</td></tr>
<tr><td>189.91.106.65</td> <td> 0</td> <td> 775</td> <td> 775</td> <td> 11</td> <td> 15</td> <td> 106</td> <td> 14</td></tr>
<tr><td>172.30.223.100</td> <td> 0</td> <td> 775</td> <td> 775</td> <td> 11</td> <td> 13</td> <td> 19</td> <td> 14</td></tr>
<tr><td>172.30.225.98</td> <td> 0</td> <td> 775</td> <td> 775</td> <td> 11</td> <td> 15</td> <td> 67</td> <td> 15</td></tr>
<tr><td>.</td> <td> 0</td> <td> 775</td> <td> 775</td> <td> 11</td> <td> 13</td> <td> 19</td> <td> 14</td></tr>
</table></body></html>

Server IP 169.57.216.133 - Small Packet loss
"2025/09/02 22:48:32 11232625 91c6ccb [INFO Client 448] Connecting to instance server at 169.57.216.133:21360 "
WinMTR output
<html><head><title>WinMTR Statistics</title></head><body bgcolor="white">
<center><h2>WinMTR statistics</h2></center>
<p align="center"> <table border="1" align="center">
<tr><td>Host</td> <td>%</td> <td>Sent</td> <td>Recv</td> <td>Best</td> <td>Avrg</td> <td>Wrst</td> <td>Last</td></tr>
<tr><td>dsldevice.lan</td> <td> 0</td> <td> 330</td> <td> 330</td> <td> 0</td> <td> 0</td> <td> 3</td> <td> 1</td></tr>
<tr><td>10.4.245.255</td> <td> 0</td> <td> 330</td> <td> 330</td> <td> 1</td> <td> 6</td> <td> 83</td> <td> 4</td></tr>
<tr><td>10.4.249.198</td> <td> 0</td> <td> 330</td> <td> 330</td> <td> 2</td> <td> 6</td> <td> 45</td> <td> 4</td></tr>
<tr><td>10.76.5.2</td> <td> 0</td> <td> 330</td> <td> 330</td> <td> 3</td> <td> 5</td> <td> 9</td> <td> 6</td></tr>
<tr><td>10.76.4.1</td> <td> 0</td> <td> 330</td> <td> 330</td> <td> 4</td> <td> 7</td> <td> 40</td> <td> 9</td></tr>
<tr><td>10.69.10.1</td> <td> 0</td> <td> 330</td> <td> 330</td> <td> 4</td> <td> 7</td> <td> 46</td> <td> 8</td></tr>
<tr><td>198.18.4.29</td> <td> 0</td> <td> 330</td> <td> 330</td> <td> 4</td> <td> 6</td> <td> 10</td> <td> 6</td></tr>
<tr><td>207-135-212-241.seaborn.net</td> <td> 22</td> <td> 180</td> <td> 141</td> <td> 11</td> <td> 13</td> <td> 15</td> <td> 11</td></tr>
<tr><td>as36351.saopaulo.sp.ix.br</td> <td> 1</td> <td> 319</td> <td> 316</td> <td> 16</td> <td> 19</td> <td> 71</td> <td> 18</td></tr>
<tr><td>ae5.cbs02.eq02.sao02.networklayer.com</td> <td> 1</td> <td> 327</td> <td> 326</td> <td> 17</td> <td> 20</td> <td> 36</td> <td> 19</td></tr>
<tr><td>ae1.dar03.sao01.networklayer.com</td> <td> 1</td> <td> 319</td> <td> 316</td> <td> 18</td> <td> 20</td> <td> 44</td> <td> 19</td></tr>
<tr><td>83.76.740d.ip4.static.sl-reverse.com</td> <td> 1</td> <td> 327</td> <td> 326</td> <td> 18</td> <td> 21</td> <td> 40</td> <td> 24</td></tr>
<tr><td>po1002.fcr01b.sao01.networklayer.com</td> <td> 1</td> <td> 327</td> <td> 326</td> <td> 18</td> <td> 19</td> <td> 22</td> <td> 19</td></tr>
<tr><td>85.d8.39a9.ip4.static.sl-reverse.com</td> <td> 0</td> <td> 330</td> <td> 330</td> <td> 17</td> <td> 19</td> <td> 23</td> <td> 19</td></tr>
</table></body></html>
Last edited by copaca#6898 on Sep 9, 2025, 8:36:50 PM
Last bumped on Sep 9, 2025, 8:28:36 PM

Report Forum Post

Report Account:

Report Type

Additional Info