Unplayable Performance Issues

I get massive 'network' spikes - almost constant 200ms-400+ms spikes per the in game monitor.

A few details that may be relavant- if I backtrack on a map for a bit to areas I've already been in it seems to clear up the slideshow for a little bit, but it always returns when I head into a new area.

Internet speed test seems fine and other applications don't have this issue (I run 4 clients on another MMO and get no issues at all.) I can say that sometimes it seems like playing POE2 will trigger my internet connection for a bit - even after I've closed the client.

Specs & Info:

Core i9-14900kf
RTX 5080
32GB Vengeance DDR5

In Game Settings:

I've messed around with just about everything to no avail. Settings are pretty much maxxed out (or at least, I should be able to play at that level with my rig.)

Please help, I know it may not be your issue but I'm out of ideas and I spent a lot of money on a supporter pack for a game I can't play.
Last bumped on Sep 5, 2025, 1:26:49 PM
Saw a reply from another user about using WinMTR. I did it here's the paste:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 366 | 366 | 1 | 58 | 326 | 4 |
| 10.9.4.254 - 0 | 366 | 366 | 1 | 61 | 326 | 2 |
| 184.105.52.129 - 14 | 241 | 209 | 1 | 61 | 325 | 2 |
| e0-16.core2.msp1.he.net - 74 | 93 | 25 | 0 | 74 | 263 | 6 |
| 100ge0-35.core2.blp1.he.net - 1 | 363 | 362 | 3 | 61 | 324 | 4 |
| 100ge0-71.core2.oma1.he.net - 84 | 85 | 14 | 0 | 41 | 173 | 10 |
| port-channel4.core3.mci3.he.net - 83 | 85 | 15 | 0 | 112 | 305 | 16 |
| port-channel10.core4.dal1.he.net - 88 | 81 | 10 | 0 | 56 | 164 | 49 |
| 206.223.119.188 - 0 | 366 | 366 | 23 | 91 | 348 | 24 |
| servers.com.edge1.dallas2.level3.net - 0 | 366 | 366 | 24 | 93 | 348 | 25 |
| No response from host - 100 | 73 | 0 | 0 | 0 | 0 | 0 |
| 64.87.50.164 - 0 | 366 | 366 | 24 | 93 | 350 | 25 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Is anyone able to interpret this?
"
Saw a reply from another user about using WinMTR. I did it here's the paste:

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.0.1 - 0 | 366 | 366 | 1 | 58 | 326 | 4 |
| 10.9.4.254 - 0 | 366 | 366 | 1 | 61 | 326 | 2 |
| 184.105.52.129 - 14 | 241 | 209 | 1 | 61 | 325 | 2 |
| e0-16.core2.msp1.he.net - 74 | 93 | 25 | 0 | 74 | 263 | 6 |
| 100ge0-35.core2.blp1.he.net - 1 | 363 | 362 | 3 | 61 | 324 | 4 |
| 100ge0-71.core2.oma1.he.net - 84 | 85 | 14 | 0 | 41 | 173 | 10 |
| port-channel4.core3.mci3.he.net - 83 | 85 | 15 | 0 | 112 | 305 | 16 |
| port-channel10.core4.dal1.he.net - 88 | 81 | 10 | 0 | 56 | 164 | 49 |
| 206.223.119.188 - 0 | 366 | 366 | 23 | 91 | 348 | 24 |
| servers.com.edge1.dallas2.level3.net - 0 | 366 | 366 | 24 | 93 | 348 | 25 |
| No response from host - 100 | 73 | 0 | 0 | 0 | 0 | 0 |
| 64.87.50.164 - 0 | 366 | 366 | 24 | 93 | 350 | 25 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Is anyone able to interpret this?

Yep, but the original pastebin URL would have made it easier to read.
326ms high pinging on your own network between your PC & your router.
Are you on WiFi, straight Ethernet, wireless extender, or a power-line adapter?

Was this test run when you were having the issues in game?

Spoiler

Last edited by Eleven777#0993 on Sep 5, 2025, 1:27:20 PM

Report Forum Post

Report Account:

Report Type

Additional Info