EU servers

these EU servers lag spikes so unplayable , it started after 3.26 patch deployed then got better abit then worse again and from a day ago and today also it became way unplayable , it's just feels noone cares anymore about us , so i wanted to make this post as reminder to everyone so what is the issue and why it started after this patch





https://pastebin.com/ySZzNLck
Last edited by DarKMooNKiller#4272 on Aug 20, 2025, 8:31:09 AM
Last bumped on Aug 20, 2025, 6:04:39 PM
"
these EU servers lag spikes so unplayable , it started after 3.26 patch deployed then got better abit then worse again and from a day ago and today also it became way unplayable , it's just feels noone cares anymore about us , so i wanted to make this post as reminder to everyone so what is the issue and why it started after this patch
This is what GGG recommends to do when the lag, high ping, packet loss, or connection issues are happening.

https://www.pathofexile.com/forum/view-thread/1377789

After running this test per the instructions please link the URL of the pastebin back here
Last edited by Eleven777#0993 on Aug 20, 2025, 9:58:05 AM
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 830 | 830 | 0 | 0 | 14 | 0 |
| 102.185.128.2 - 1 | 812 | 807 | 22 | 25 | 106 | 24 |
| 172.31.248.157 - 1 | 823 | 821 | 24 | 26 | 125 | 25 |
| 172.21.29.146 - 1 | 803 | 796 | 23 | 26 | 107 | 25 |
| xe2-2-0.marsiglia2.mar.seabone.net - 2 | 785 | 773 | 63 | 72 | 187 | 73 |
| 213.144.170.35 - 2 | 785 | 773 | 0 | 74 | 250 | 70 |
| ce-3-3-3.a00.mrslfr02.fr.ce.gin.ntt.net - 28 | 397 | 287 | 114 | 121 | 157 | 124 |
|goliath-volumetric-out.globalsecurelayer.com - 2 | 778 | 764 | 62 | 71 | 274 | 69 |
|po6.mil-eqxml2-bb2.globalsecurelayer.com - 1 | 801 | 793 | 62 | 65 | 163 | 63 |
|po3.mil-eqxml2-cr1.globalsecurelayer.com - 1 | 808 | 802 | 64 | 73 | 174 | 72 |
|vl4.mil-eqxml2-sw10.globalsecurelayer.com - 3 | 750 | 729 | 0 | 74 | 242 | 75 |
| 202.165.67.7 - 6 | 683 | 645 | 0 | 122 | 341 | 119 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Seems like they have mostly given up on poe 1 now that poe 2 is launched.
So, interestingly - and, unfortunately, there actually appears to be two issues manifesting in your log.


Problem #1: Packet Loss

"
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 0 | 830 | 830 | 0 | 0 | 14 | 0 |
| 102.185.128.2 - 1 | 812 | 807 | 22 | 25 | 106 | 24 |
| 172.31.248.157 - 1 | 823 | 821 | 24 | 26 | 125 | 25 |
| 172.21.29.146 - 1 | 803 | 796 | 23 | 26 | 107 | 25 |



Problem #2: Latency Increase

"
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 172.21.29.146 - 1 | 803 | 796 | 23 | 26 | 107 | 25 |
| xe2-2-0.marsiglia2.mar.seabone.net - 2 | 785 | 773 | 63 | 72 | 187 | 73 |
| 213.144.170.35 - 2 | 785 | 773 | 0 | 74 | 250 | 70 |


The first problem is the most significant, and definitely where we should initially focus our troubleshooting. Your computer sent 830 echo requests to the router in your home, and received 830 responses. This is good - it means none of them got lost in transit.

Immediately after your router, however, packet loss creeps in and no node throughout the rest of the file successfully sends a response to every echo request your computer produces. As this appears immediately after your own router, logic dictates we should initially focus on that device - at least until such time it has been ruled out.

Blizzard Entertainment has a support article here: https://support.blizzard.com/en/article/31851

Please follow the step-by-step instructions there to carry out what is known as a 'power cycle'. If the issue persists after you have done this, we'll need a new WinMTR log for further troubleshooting.

Report Forum Post

Report Account:

Report Type

Additional Info