Huge latency spike WinMTR assistance

Hello, I have gotten to level 90 with occasional latency spikes that will "freeze" my character and mobs in place for a random amount of time before everything moving at super speed to "catch up" when it returns to normal, or rubber banding if I use the "Predictive" network setting.

Well, it has been steadily increasing in frequency. Now, the last few days, the game has been unplayable. I get trapped in a massive latency spike until I disconnect to main menu and can only play for a few minutes before it happens. I do not have this issue in any other application or online/mulitiplayer games, I've messed with all the settings and can't seem to fix this issue.

I found the instance IP in the "client.txt" folder and recorded a T1 map session, it was within seconds of loading in that this happened and led to a complete disconnect, hopefully I recorded everything needed:


https://pastebin.com/Vp9VmYN3

In case the link doesn't work, here's the text directly:

Thank you :)

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| modem - 3 | 340 | 330 | 2 | 26 | 3348 | 7 |
| cosp-dsl-gw13.cosp.qwest.net - 3 | 339 | 329 | 0 | 31 | 3093 | 2 |
| cosp-agw1.inet.qwest.net - 2 | 355 | 349 | 0 | 29 | 3155 | 5 |
| ae28.edge8.den1.sp.lumen.tech - 2 | 355 | 349 | 0 | 31 | 3355 | 4 |
| ae2.3615.edge1.Dallas2.net.lumen.tech - 3 | 349 | 341 | 0 | 36 | 3078 | 7 |
| servers.com.edge1.dallas2.level3.net - 3 | 343 | 334 | 19 | 46 | 3524 | 21 |
| 209.192.208.67 - 2 | 351 | 344 | 0 | 42 | 3293 | 21 |
| 172.240.76.108 - 2 | 351 | 344 | 0 | 43 | 3324 | 21 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Last bumped on Sep 5, 2024, 6:09:44 PM
"
Scooga wrote:
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| modem - 3 | 340 | 330 | 2 | 26 | 3348 | 7 |
| cosp-dsl-gw13.cosp.qwest.net - 3 | 339 | 329 | 0 | 31 | 3093 | 2 |
| cosp-agw1.inet.qwest.net - 2 | 355 | 349 | 0 | 29 | 3155 | 5 |
| ae28.edge8.den1.sp.lumen.tech - 2 | 355 | 349 | 0 | 31 | 3355 | 4 |
| ae2.3615.edge1.Dallas2.net.lumen.tech - 3 | 349 | 341 | 0 | 36 | 3078 | 7 |
| servers.com.edge1.dallas2.level3.net - 3 | 343 | 334 | 19 | 46 | 3524 | 21 |
| 209.192.208.67 - 2 | 351 | 344 | 0 | 42 | 3293 | 21 |
| 172.240.76.108 - 2 | 351 | 344 | 0 | 43 | 3324 | 21 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


Easy enough to read here First line, i.e your router, 3% of your packets are lost (it should be sero) but even more telling you were getting over 3000ms spikes from the router.

I'd recommend you power cycle it first, unplug the power and leave it for a few minutes before plugging it in and trying again, if this fails to fix the issue then you need to contact your ISP.
Ancestral Bond. It's a thing that does stuff. -Vipermagi

He who controls the pants controls the galaxy. - Rick & Morty S3E1

Report Forum Post

Report Account:

Report Type

Additional Info