Server Network VERY high

Since 3/4 day i had "lag" so i wanna found why and i saw yesterday every time i had a lag its Server Network in the graph up very high.
In normal situation i'm at 8/10ms, at every lag its 80+ ms and its not fun at all to play like that
For information i'm in Paris Server
My friend tell me to post here WinMTR stat so :







|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| bouygues.lan - 0 | 78 | 78 | 1 | 2 | 19 | 3 |
| 198.19.132.2 - 94 | 16 | 1 | 1451 | 1451 | 1451 | 1451 |
| No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| be16.cbr01-ntr.net.bbox.fr - 2 | 75 | 74 | 10 | 13 | 95 | 12 |
| be1.cbr01-cro.net.bbox.fr - 0 | 78 | 78 | 10 | 12 | 19 | 11 |
| No response from host - 100 | 15 | 0 | 0 | 0 | 0 | 0 |
| bouyguestelecom-par.cdn77.com - 0 | 78 | 78 | 9 | 11 | 19 | 11 |
| unn-185-156-45-116.cdn77.com - 0 | 78 | 78 | 9 | 11 | 19 | 11 |
| vl222.par-itx5-dist-1.cdn77.com - 0 | 78 | 78 | 9 | 11 | 19 | 11 |
| Destination host unreachable. - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
| Destination host unreachable. - 100 | 26 | 0 | 0 | 0 | 0 | 0 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Last bumped on Aug 30, 2024, 3:21:39 PM
I have been having latency issues for the whole day.
I have a video recorded of this insanity.

The tool inside the game show how ridiculous this issue has become.
Not sure if we are under attack, someone might be DDOSing the server but while this is going on we cannot play, the game right now is unplayable.


Insanity:
https://imgur.com/a/21NqvtN
Last edited by kanemix on Aug 30, 2024, 11:52:10 AM
its possible but for me its the green graph my problem ( Network Server ), not the same problem but that can from the same "bug", GGG help pls we want play ;D

Report Forum Post

Report Account:

Report Type

Additional Info