High ping to Sydney Australia server from Perth Australia. ( WinMTR attached )

Hi There,

I'm currently experiencing a routing issue to one of the Sydney servers (135.90.x.x). The routing leaves my ISP and then times out twice on the next two hops then bounces to Singapore and Norway?
https://pastebin.com/jgjy129B

WINMTR - 135.90.96.147
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| cloudmesh.home - 0 | 12 | 12 | 1 | 1 | 4 | 1 |
| loop159196920.bng.wa.aussiebb.net - 0 | 12 | 12 | 14 | 15 | 22 | 14 |
|HundredGigE0-0-0-13.cfl1.nextdc-p2.per.aussiebb.net - 0 | 12 | 12 | 59 | 60 | 62 | 60 |
| 10.241.16.168 - 0 | 12 | 12 | 61 | 63 | 76 | 61 |
| 10.241.16.163 - 0 | 12 | 12 | 60 | 63 | 76 | 62 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| ae5.cbs02.eq01.sng02.networklayer.com - 0 | 11 | 11 | 60 | 61 | 67 | 60 |
| ae7.cbs01.vz01.osl02.networklayer.com - 0 | 12 | 12 | 95 | 96 | 97 | 96 |
| ae7.bbr02.ng01.per01.networklayer.com - 0 | 12 | 12 | 95 | 97 | 107 | 96 |
| f9.12.2da9.ip4.static.sl-reverse.com - 0 | 12 | 12 | 105 | 106 | 109 | 107 |
| ae5.cbs01.eq02.syd02.networklayer.com - 0 | 12 | 12 | 106 | 107 | 113 | 108 |
| 81.10.35a9.ip4.static.sl-reverse.com - 0 | 12 | 12 | 106 | 106 | 111 | 107 |
| 8d.76.5a87.ip4.static.sl-reverse.com - 0 | 12 | 12 | 106 | 106 | 109 | 106 |
| a9.76.5a87.ip4.static.sl-reverse.com - 0 | 12 | 12 | 105 | 106 | 107 | 106 |
| 93.60.5a87.ip4.static.sl-reverse.com - 0 | 12 | 12 | 105 | 105 | 107 | 105 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

On the other hand I get no problems to a different Sydney server 103.1.x.x.

WINMTR - 103.1.215.135
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| cloudmesh.home - 0 | 5 | 5 | 1 | 3 | 12 | 12 |
| loop159196920.bng.wa.aussiebb.net - 0 | 5 | 5 | 13 | 15 | 22 | 22 |
|HundredGigE0-0-0-13.cfl1.nextdc-p2.per.aussiebb.net - 0 | 5 | 5 | 13 | 15 | 22 | 22 |
| 10.241.16.154 - 0 | 5 | 5 | 16 | 17 | 24 | 24 |
| 206.148.24.102 - 0 | 5 | 5 | 13 | 15 | 22 | 22 |
| e2.syd-eqxsy5-bb1.globalsecurelayer.com - 0 | 5 | 5 | 58 | 60 | 67 | 67 |
| 206.148.24.195 - 0 | 5 | 5 | 59 | 61 | 67 | 67 |
|po1.syd-eqxsy5-cr8.globalsecurelayer.com - 0 | 5 | 5 | 58 | 60 | 67 | 67 |
|po9.syd-eqxsy5-swa.globalsecurelayer.com - 0 | 5 | 5 | 59 | 61 | 70 | 70 |
| 100.64.0.130 - 0 | 5 | 5 | 59 | 60 | 68 | 68 |
| 223.165.7.209 - 0 | 5 | 5 | 58 | 61 | 70 | 70 |
| 103.1.215.135 - 0 | 5 | 5 | 58 | 60 | 67 | 67 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

Any information on why this is occurring would be great.

Thanks,
Last bumped on Sep 7, 2024, 1:53:26 AM
Hi Friend,

Escalating this with Aussie Broadbands Network Operations team.

Hopefully resolved soon.

<3
"Knowing your own darkness is the best method for dealing with the darknesses of other people."
- Carl Jung
Hey Mate,

This has been fixed now.

Let me know if you still have issues.
"Knowing your own darkness is the best method for dealing with the darknesses of other people."
- Carl Jung
"
WyrmYo wrote:
Hey Mate,

This has been fixed now.

Let me know if you still have issues.


Thank you so much it's working great now!

Report Forum Post

Report Account:

Report Type

Additional Info