Latency problems

When playing my MS will suddenly jump to 1,000+ and steadily climb to 6,000 and than I disconnect, I ran WinMTR as mentioned in the troubleshooting guide.






|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.0.0.1 - 1 | 394 | 392 | 3 | 8 | 775 | 5 |
| 10.28.8.114 - 1 | 394 | 392 | 10 | 21 | 786 | 19 |
|po-104-rur201.taylor.mi.michigan.comcast.net - 1 | 394 | 392 | 10 | 21 | 787 | 19 |
|po-2-rur202.taylor.mi.michigan.comcast.net - 1 | 394 | 392 | 10 | 21 | 788 | 19 |
|po-225-xar02.taylor.mi.michigan.comcast.net - 1 | 394 | 392 | 11 | 21 | 786 | 19 |
|po-2-xar01.taylor.mi.michigan.comcast.net - 1 | 394 | 392 | 10 | 21 | 788 | 19 |
|be-305-arsc1.taylor.mi.michigan.comcast.net - 1 | 394 | 392 | 11 | 21 | 788 | 19 |
|ae-501-ar01.taylor.mi.michigan.comcast.net - 1 | 394 | 392 | 11 | 24 | 793 | 25 |
|be-32121-cs02.pittsburgh.pa.ibone.comcast.net - 1 | 394 | 392 | 17 | 27 | 793 | 25 |
|be-3312-pe12.ashburn.va.ibone.comcast.net - 1 | 394 | 392 | 22 | 33 | 799 | 30 |
| 38.32.107.26 - 1 | 390 | 387 | 21 | 29 | 799 | 23 |
| 38.32.107.154 - 1 | 394 | 392 | 22 | 32 | 800 | 30 |
| 96.46.179.199 - 1 | 394 | 392 | 22 | 32 | 799 | 25 |
| 172.240.33.148 - 1 | 394 | 392 | 22 | 32 | 799 | 30 |
|________________________________________________|______|______|______|______|______|______|
WinMTR
Last bumped on Jul 30, 2024, 5:24:01 AM

Report Forum Post

Report Account:

Report Type

Additional Info