High Ping Issue on European Servers

Hello,

I am experiencing an issue with high ping on the European servers of Path of Exile. I live in Europe, specifically in Hungary, and recently I have noticed that the lowest ping I get is on the Moscow server—around 60 ms, while on the European servers, the ping exceeds 100 ms. This was not the case before, and about a month ago, the problem temporarily disappeared, but now it is back.

This issue has been ongoing for more than six months. I have tried all possible solutions and troubleshooting methods, but nothing has helped. I can confidently say that the problem is not on my end.

I would appreciate any assistance in resolving this issue.
Last bumped on Jul 25, 2024, 4:45:45 PM
I have the exact same issue from Hungary, but it seems to me that even though some servers report +100ms ping the actual ping is much better in-game if I check with F1, especially the frankfurt one, I still somehow feel it being just slightly sluggish when reacting to clicks so I don't know.

I'm trying different european servers that work fine usually. These are the WinMTR results:

Amsterdam looks shit (+100ms):

"
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.10.10.1 - 0 | 301 | 301 | 0 | 0 | 21 | 0 |
| 10.0.0.1 - 0 | 301 | 301 | 1 | 2 | 11 | 3 |
| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
| ae16.rt.dpx.bud.hu.retn.net - 0 | 301 | 301 | 2 | 6 | 45 | 4 |
| ae5-10.rt.tc2.ams.nl.retn.net - 1 | 293 | 291 | 21 | 24 | 60 | 22 |
| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
| 99.c6.089f.ip4.static.sl-reverse.com - 0 | 301 | 301 | 99 | 101 | 108 | 101 |
| f9.9c.32a9.ip4.static.sl-reverse.com - 0 | 301 | 301 | 99 | 100 | 108 | 101 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


London is pretty okay (~33ms):

"
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.10.10.1 - 0 | 306 | 306 | 0 | 0 | 15 | 0 |
| 10.0.0.1 - 0 | 306 | 306 | 1 | 3 | 45 | 2 |
| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 61 | 0 | 0 | 0 | 0 | 0 |
| ae16.rt.dpx.bud.hu.retn.net - 0 | 306 | 306 | 2 | 9 | 79 | 3 |
| ae5-7.rt.eqx.slo.uk.retn.net - 0 | 306 | 306 | 29 | 33 | 80 | 30 |
| be9002.asr1.ld5.as20860.net - 0 | 306 | 306 | 30 | 33 | 57 | 31 |
| be500.ncs5500-2.dc5.as20860.net - 0 | 306 | 306 | 31 | 34 | 57 | 32 |
|n5500-1.be102.lea102.1uf.dc5.as20860.net - 0 | 306 | 306 | 31 | 33 | 64 | 32 |
| 109.169.86.1 - 0 | 306 | 306 | 31 | 34 | 60 | 32 |
| 109.169.86.5 - 0 | 306 | 306 | 30 | 32 | 48 | 31 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


Paris is awesome (<30ms):

"
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.10.10.1 - 0 | 145 | 145 | 0 | 0 | 12 | 0 |
| 10.0.0.1 - 0 | 145 | 145 | 1 | 3 | 15 | 2 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 29 | 0 | 0 | 0 | 0 | 0 |
| ae6.rt.bix.bud.hu.retn.net - 0 | 145 | 145 | 2 | 5 | 42 | 2 |
| ae10-11.rt.thv.par.fr.retn.net - 0 | 145 | 145 | 24 | 27 | 65 | 25 |
| zayo.ae17.mcs1.cdg11.fr.zip.zayo.com - 0 | 145 | 145 | 24 | 27 | 50 | 25 |
|82.98.232.159.IDIA-288174-019-ZYO.zip.zayo.com - 0 | 145 | 145 | 24 | 25 | 31 | 24 |
| po2.par-thpa2-cr2.globalsecurelayer.com - 1 | 142 | 141 | 27 | 28 | 44 | 28 |
|e24.fra-eqxfr5-bb4.globalsecurelayer.com - 0 | 145 | 145 | 24 | 25 | 32 | 24 |
|po400.fra-eqxfr5-cr6.globalsecurelayer.com - 0 | 145 | 145 | 23 | 24 | 32 | 24 |
| 206.148.26.75 - 0 | 145 | 145 | 25 | 26 | 32 | 26 |
| 203.23.178.221 - 0 | 145 | 145 | 24 | 25 | 32 | 24 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider


Frankfurt seems best with <20ms:

"
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.10.10.1 - 0 | 161 | 161 | 0 | 0 | 14 | 0 |
| 10.0.0.1 - 0 | 161 | 161 | 1 | 3 | 18 | 2 |
| No response from host - 100 | 32 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 32 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 32 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 32 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 32 | 0 | 0 | 0 | 0 | 0 |
| bpt-b6-link.ip.twelve99.net - 0 | 161 | 161 | 3 | 5 | 15 | 7 |
| win-bb1-link.ip.twelve99.net - 82 | 38 | 7 | 0 | 6 | 8 | 6 |
| No response from host - 100 | 32 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 32 | 0 | 0 | 0 | 0 | 0 |
| be2974.ccr21.muc03.atlas.cogentco.com - 0 | 161 | 161 | 18 | 20 | 88 | 26 |
| be5162.ccr42.fra03.atlas.cogentco.com - 0 | 161 | 161 | 18 | 20 | 33 | 19 |
| be2846.rcr22.fra06.atlas.cogentco.com - 0 | 161 | 161 | 16 | 20 | 68 | 18 |
| 149.11.85.90 - 0 | 161 | 161 | 16 | 18 | 31 | 18 |
| 206.148.26.75 - 0 | 161 | 161 | 18 | 19 | 30 | 19 |
| 203.23.179.77 - 0 | 161 | 161 | 16 | 18 | 33 | 18 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Last edited by SoonDead on Jul 25, 2024, 3:14:07 PM
I also have this problem from Hungary.

Report Forum Post

Report Account:

Report Type

Additional Info