High Latency when mapping

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 192.168.1.1 - 1 | 152 | 151 | 1 | 1 | 6 | 1 |
| 100.89.191.254 - 1 | 152 | 151 | 3 | 4 | 8 | 3 |
| 10.233.97.55 - 0 | 156 | 156 | 124 | 166 | 219 | 156 |
| 10.55.208.122 - 7 | 129 | 121 | 138 | 190 | 357 | 179 |
| 36351.sgw.equinix.com - 3 | 145 | 142 | 135 | 177 | 329 | 167 |
| 81.74.85ae.ip4.static.sl-reverse.com - 2 | 149 | 147 | 135 | 177 | 325 | 168 |
| No response from host - 100 | 32 | 0 | 0 | 0 | 0 | 0 |
| No response from host - 100 | 32 | 0 | 0 | 0 | 0 | 0 |
| c7.12.6132.ip4.static.sl-reverse.com - 3 | 145 | 142 | 14 | 18 | 169 | 16 |
| po2.fcr01.sr03.sng01.networklayer.com - 13 | 107 | 94 | 139 | 193 | 370 | 187 |
| 73.3d.5177.ip4.static.sl-reverse.com - 3 | 145 | 142 | 0 | 189 | 254 | 174 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Last bumped on Jan 30, 2024, 9:25:15 AM

Report Forum Post

Report Account:

Report Type

Additional Info