Latency Issues

I have been having really bad latency issues for the past week. Can anyone point me in the right direction, I do feel like like its my ISP from routing issues because when I connect to POE with my mobile data, this issue doesn't even occur.


There is a lag/ping spike that occurs every two minutes, which makes mapping unplayable with rubberbanding.


Here is the WinMTR, packet loss to the game server occuring at the same time as those ping spikes, also ran pingplotter and basically showed almost the same results.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| RT-AC68U-0820 - 0 | 898 | 898 | 0 | 0 | 11 | 0 |
| XXXXXXXX - 2 | 850 | 837 | 10 | 15 | 62 | 14 |
|po-303-315-rur201.bisbee.tx.houston.comcast.net - 2 | 865 | 856 | 11 | 15 | 68 | 14 |
|po-2-rur202.bisbee.tx.houston.comcast.net - 2 | 850 | 837 | 10 | 15 | 62 | 14 |
|be-312-arsc1.bisbee.tx.houston.comcast.net - 2 | 862 | 852 | 10 | 16 | 62 | 13 |
| No response from host - 100 | 182 | 0 | 0 | 0 | 0 | 0 |
| ae1.3515.edge1.Dallas2.level3.net - 2 | 850 | 837 | 17 | 23 | 79 | 19 |
| SERVERS.COM.edge1.Dallas2.Level3.net - 1 | 869 | 861 | 15 | 23 | 122 | 19 |
| 209.205.116.251 - 1 | 869 | 861 | 17 | 21 | 80 | 23 |
| 204.74.224.94 - 2 | 865 | 856 | 15 | 19 | 66 | 18 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Last bumped on Dec 25, 2023, 5:41:19 PM

Report Forum Post

Report Account:

Report Type

Additional Info