latency spikes winmtr

Sooo i did the win mtr thingy and now can someone tell me in a nice and easy way why i have these spikes?

|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| speedport.ip - 0 | 31 | 31 | 0 | 0 | 11 | 0 |
| p3e9bf4a0.dip0.t-ipconnect.de - 0 | 31 | 31 | 5 | 12 | 75 | 6 |
| 217.5.110.210 - 4 | 28 | 27 | 7 | 9 | 37 | 8 |
| 4.68.71.113 - 4 | 28 | 27 | 7 | 12 | 37 | 16 |
| CLOUDFLARE.edge6.Dusseldorf1.Level3.net - 4 | 28 | 27 | 7 | 13 | 49 | 8 |
| 172.65.195.220 - 0 | 31 | 31 | 7 | 11 | 77 | 7 |
|________________________________________________|______|______|______|______|______|______|
WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Last bumped on Dec 25, 2023, 3:18:10 PM

Report Forum Post

Report Account:

Report Type

Additional Info