tooFast tooFlorious (PL1023)
0
tooFast tooFlorious (PL1023)
Start Time:Nov 16, 2018, 7:18:33 AM (America/New_York)
Remaining Duration:0 days 0 hours 0 minutes
End Time:Dec 6, 2018, 7:18:33 AM (America/New_York)
League Type:PoE 1 PC - Hardcore Delve
Players:6 / 20
Increased Monster Damage II
Monsters deal 20% increased Damage.
Increased Monster Life II
Monsters have 40% more Life
Increased Monster Speed II
Monsters have 20% increased Attack, Cast and Movement Speed
Ladder
| Rank | Account | Character | Class | Level |
|---|---|---|---|---|
| 1 | chric#7303 | KrumnThicc | Juggernaut | 67 |
| 2 | Begasaur#0805 | MorTrapsthanThailand | Saboteur | 60 |
| 3 | Begasaur#0805 | Begajugg | Chieftain | 60 |
| 4 | Ozuro#1015 | TFTFFP | Hierophant | 59 |
| 5 | Begasaur#0805 | Begauhohtakethree | Saboteur | 54 |
| 6 | Begasaur#0805 | Begatakefour | Gladiator | 47 |
| 7 | chric#7303 | JustJuggsAgain | Juggernaut | 47 |
| 8 | chric#7303 | ThiccBoyKrumn | Juggernaut | 44 |
| 9 | chric#7303 | KrumnJuggingAgain | Juggernaut | 41 |
| 10 | Begasaur#0805 | Begaurdian | Templar | 36 |








