hitmobsIguess (PL80270)
0
hitmobsIguess (PL80270)
Start Time:Mar 30, 2026, 9:04:07 PM (America/New_York)
Remaining Duration:0 days 0 hours 0 minutes
End Time:Apr 9, 2026, 9:04:07 PM (America/New_York)
League Type:PoE 1 PC - Mirage
Players:1 / 10
Increased Monster Damage II
Monsters deal 20% increased Damage.
Increased Monster Life II
Monsters have 40% more Life
Increased Monster Speed II
Monsters have 20% increased Attack, Cast and Movement Speed
Ladder
| Rank | Account | Character | Class | Level |
|---|---|---|---|---|
| 1 | vizniz#2019 | sfgoisndoifgnsdoipfgnsp | Guardian | 95 |
| 2 | vizniz#2019 | agsdfgsergesrgebdnh | Guardian | 92 |
| 3 | vizniz#2019 | dfgbfbdfbdrtbetwb | Templar | 17 |
| 4 | vizniz#2019 | ghmfghmfghjmghjm | Templar | 11 |
| 5 | vizniz#2019 | fwfeqwfwefqwefqw | Templar | 8 |
| 6 | vizniz#2019 | fghjfgjhfgjhgjh | Ranger | 3 |
| 7 | vizniz#2019 | hdfghdfghdrthr | Ranger | 2 |
| 8 | vizniz#2019 | gdrtgrgrtherthrt | Ranger | 2 |
| 9 | vizniz#2019 | sdfbsdfbdfbsdfb | Ranger | 2 |
| 10 | vizniz#2019 | dfgsdfgsdfgsdgf | Ranger | 2 |








