eeeeeeeeeee (PL73212)
        0 
    
    
    
eeeeeeeeeee (PL73212)
Start Time:Jul 25, 2025, 1:37:56 AM (America/New_York)
                Remaining Duration:0 days 0 hours 0 minutes
                                End Time:Aug 4, 2025, 1:37:56 AM (America/New_York)
                                                League Type:PoE 1 PC - Mercenaries
                                Players:10 / 10 
                                                                                                                                             
                Increased Monster Damage II
Monsters deal 20% increased Damage.
Increased Monster Life II
Monsters have 40% more Life
Increased Monster Speed II
Monsters have 20% increased Attack, Cast and Movement Speed
Additional Monster Projectiles
Monsters fire 2 additional Projectiles
Increased Monster Area of Effect I
Monsters have 35% increased Area of Effect
Ladder
| Rank | Account | Character | Class | Level | 
|---|---|---|---|---|
| 1 | nickexile11#5507 | poqiwkjeopikqopiwkeopqw | Juggernaut | 95 | 
| 2 | deathwingua#6067 | act_one_hardstuck | Juggernaut | 90 | 
| 3 | CARNDARAK#3163 | RedLifeSecretBuild | Juggernaut | 88 | 
| 4 | MeShaMaaN#3053 | MESHA_SHITCLASSGAUNTLET | Juggernaut | 80 | 
| 5 | allexpleblord#4962 | impregnant | Slayer | 66 | 
| 6 | allexpleblord#4962 | giovannigiorgiomoroder | Slayer | 47 | 
| 7 | xddChatting#1078 | griffinBAMA | Guardian | 44 | 
| 8 | Krisdu#0686 | painpainpainpainpainp | Marauder | 21 | 
| 9 | BenQ1338#6438 | WOWTBCSTARTSNOW | Marauder | 17 | 
| 10 | Wyrm_GG#3008 | czxopxklcsdklfeklwklqel | Scion | 13 | 









 
             
             
             
             
             
                        