Titty Bitches Play Farmville (PL50589)
0
Titty Bitches Play Farmville (PL50589)
Start Time:Aug 10, 2024, 7:20:03 PM (America/New_York)
Remaining Duration:0 days 0 hours 0 minutes
End Time:Aug 30, 2024, 7:20:03 PM (America/New_York)
League Type:PoE 1 PC - Settlers
Players:7 / 10
Ladder
| Rank | Account | Character | Class | Level |
|---|---|---|---|---|
| 1 | enjoi1595#7419 | tittybitchbleeds | Slayer | 99 |
| 2 | _iBlake_#3934 | GambaAndLost | Slayer | 97 |
| 3 | enjoi1595#7419 | Elemental_Tit_ | Deadeye | 97 |
| 4 | Darkenthesky#7100 | Shattering_Juggs | Juggernaut | 96 |
| 5 | _iBlake_#3934 | IfThisBuiIdSucksIQuit | Trickster | 96 |
| 6 | Greekxican#7244 | TittyLacerations | Slayer | 93 |
| 7 | thelne#0519 | MotorBoatingNovasThelne | Hierophant | 93 |
| 8 | _iBlake_#3934 | UniViperBoob | Pathfinder | 91 |
| 9 | Greekxican#7244 | _BandaidBitch | Ascendant | 89 |
| 10 | Greekxican#7244 | FlickThemTitties | Trickster | 85 |








