The Rise of the Sockpile (PL74501)
0
The Rise of the Sockpile (PL74501)
Start Time:Sep 17, 2025, 8:57:58 PM (America/New_York)
Remaining Duration:19 days 5 hours 33 minutes
End Time:Nov 16, 2025, 7:57:58 PM (America/New_York)
League Type:PoE 2 - HC Rise of the Abyssal
Players:7 / 20
Elapsed time
Days
Hours
Minutes
Seconds
Ladder
| Rank | Account | Character | Class | Level |
|---|---|---|---|---|
| 1 | Rawrzore#4163 | CastOnSock | Witch3 | 68 |
| 2 | Seventhus#5655 | SprintAndStumble | Ranger1 | 49 |
| 3 | robotuprising#7941 | WeAreAllWitches | Witch3 | 45 |
| 4 | Seventhus#5655 | SockOnProc | Ranger1 | 36 |
| 5 | GGTeMpLaR#0084 | NoDemonsAllowed | Sorceress | 19 |
| 6 | robotuprising#7941 | efaewfaw | Witch | 17 |
| 7 | Seventhus#5655 | ProcOnSock | Ranger | 16 |
| 8 | Rawrzore#4163 | NoSocksProcsCrocs | Warrior | 16 |
| 9 | Seventhus#5655 | sprINTlee | Monk | 7 |
| 10 | Akosa#7012 | LOVEISLANDWRAECLAST | Ranger | 7 |
| 11 | NaeNeegaNi#4723 | SlaveMasterDaquan | Witch | 6 |
| 12 | Seventhus#5655 | ProcOnSock | Ranger | 3 |
| 13 | Rawrzore#4163 | CastOnSock | Warrior | 3 |








