The Great Prophets of Delirium (PL8348)
0
The Great Prophets of Delirium (PL8348)
Start Time:Mar 19, 2020, 3:46:02 PM (America/New_York)
Remaining Duration:0 days 0 hours 0 minutes
End Time:Jun 17, 2020, 3:46:02 PM (America/New_York)
League Type:PoE 1 PC - Hardcore Delirium
Players:44 / 60
Ladder
| Rank | Account | Character | Class | Level |
|---|---|---|---|---|
| 1 | TheKingRegulus#4015 | TheCelestialKing | Champion | 99 |
| 2 | LatiosCrank#5516 | LeRankOneEstMort | Trickster | 95 |
| 3 | lecrank2010#6700 | CrankTemplar | Hierophant | 94 |
| 4 | LatiosCrank#5516 | TemplarDexStacking | Hierophant | 94 |
| 5 | lecrank2010#6700 | CrankStormBrand | Hierophant | 93 |
| 6 | LatiosCrank#5516 | SirusWilBurnToTheGround | Chieftain | 93 |
| 7 | lecrank2010#6700 | CrankOne | Gladiator | 93 |
| 8 | firelave1#2004 | ReflectWontGetMeAgain | Gladiator | 92 |
| 9 | battle21#2520 | Dchambos | Trickster | 92 |
| 10 | ToxicLeRavageur#4091 | J_aime_les_Chats | Pathfinder | 92 |








