Soup Kitchen League (PL72672)
0
Soup Kitchen League (PL72672)
Start Time:Jul 9, 2025, 6:49:56 PM (America/New_York)
Remaining Duration:0 days 0 hours 0 minutes
End Time:Aug 8, 2025, 6:55:56 PM (America/New_York)
League Type:PoE 2 - Dawn of the Hunt
Players:7 / 10
Ladder
| Rank | Account | Character | Class | Level |
|---|---|---|---|---|
| 1 | AjeTheCreator#6082 | AlexFarmer | Ranger1 | 91 |
| 2 | Mucwa#1341 | MagicMuc | Monk2 | 91 |
| 3 | AjeTheCreator#6082 | AJTheCreator | Mercenary3 | 90 |
| 4 | Cyresh#7092 | CyreshXL | Witch3 | 88 |
| 5 | HooHoot#5879 | NEWNEWHOOT | Ranger1 | 87 |
| 6 | HooHoot#5879 | WarlorkHootHoot | Warrior1 | 81 |
| 7 | tonks#0831 | ITONKAI | Monk2 | 74 |
| 8 | Mucwa#1341 | Mucwa | Huntress1 | 73 |
| 9 | Mucwa#1341 | MucsGotABrandNewBag | Mercenary3 | 63 |
| 10 | HooHoot#5879 | highorderhoot | Mercenary3 | 49 |
| 11 | tonks#0831 | iTonka | Mercenary | 20 |
| 12 | LAustinSpace#8830 | FallenChocoboOfDoom | Ranger | 9 |
| 13 | LAustinSpace#8830 | ChocoboBoltThrower | Ranger | 1 |








