ScarWolf (PL9023)
0
ScarWolf (PL9023)
Start Time:May 9, 2020, 3:10:05 AM (America/New_York)
Remaining Duration:0 days 0 hours 0 minutes
End Time:May 19, 2020, 3:10:05 AM (America/New_York)
League Type:PoE 1 PC - Hardcore Delirium
Players:3 / 10
Increased Monster Damage II
Monsters deal 20% increased Damage.
Increased Monster Speed II
Monsters have 20% increased Attack, Cast and Movement Speed
Famine
Life, Mana, Energy Shield and Flasks do not refill when you go to town.
Reduced Player Resistances II
Players have -40% to all Resistances
Ladder
| Rank | Account | Character | Class | Level |
|---|---|---|---|---|
| 1 | ScarYaFace#4939 | MaybeThisWillSurvice | Hierophant | 67 |
| 2 | raunor#3139 | ShadowRaunor | Trickster | 48 |
| 3 | Solidwolf#7812 | Wolfywillgetlevelseven | Templar | 34 |
| 4 | Solidwolf#7812 | Plxdontkillwolfy | Templar | 25 |
| 5 | Solidwolf#7812 | Wolfyoutofnames | Witch | 7 |
| 6 | ScarYaFace#4939 | WillThisDieQuestionMark | Duelist | 6 |
| 7 | ScarYaFace#4939 | BleedBowLikeHavoc | Duelist | 6 |
| 8 | Solidwolf#7812 | Wolfysthirdrip | Shadow | 4 |
| 9 | ScarYaFace#4939 | WillThisDieQuestionMark | Duelist | 3 |








