RisigaKillar (PL74091)
        0 
    
    
    
RisigaKillar (PL74091)
Start Time:Aug 29, 2025, 4:00:00 PM (America/New_York)
                Remaining Duration:0 days 0 hours 0 minutes
                                End Time:Oct 8, 2025, 4:00:00 PM (America/New_York)
                                                League Type:PoE 2 - Rise of the Abyssal
                                Players:2 / 10 
                                                                                                                                             
                Ladder
| Rank | Account | Character | Class | Level | 
|---|---|---|---|---|
| 1 | Jarlbarack#7624 | Jarl_Brallack | Ranger1 | 96 | 
| 2 | jeipei89#3512 | ChaosGumma | Witch3 | 96 | 
| 3 | Jarlbarack#7624 | Jarl_blodmupp | Witch2 | 96 | 
| 4 | jeipei89#3512 | Kanonkulor | Warrior2 | 91 | 
| 5 | jeipei89#3512 | RisigGumma | Witch1 | 84 | 
| 6 | jeipei89#3512 | monkywaynoway | Monk2 | 71 | 
| 7 | jeipei89#3512 | RisigKille | Mercenary1 | 42 | 









 
                        