Practice NDD (PL42788)
0
Practice NDD (PL42788)
Start Time:Sep 30, 2023, 9:19:30 AM (America/New_York)
Remaining Duration:0 days 0 hours 0 minutes
End Time:Oct 10, 2023, 9:19:30 AM (America/New_York)
League Type:PoE 1 PC - SSF Ancestor
Players:4 / 10
Increased Monster Damage II
Monsters deal 20% increased Damage.
Increased Monster Life I
Monsters have 20% more Life
Increased Monster Speed II
Monsters have 20% increased Attack, Cast and Movement Speed
Additional Monster Projectiles
Monsters fire 2 additional Projectiles
Increased Monster Area of Effect I
Monsters have 35% increased Area of Effect
Ladder
| Rank | Account | Character | Class | Level |
|---|---|---|---|---|
| 1 | NocDongDal#6797 | sadfasbshnfh | Pathfinder | 75 |
| 2 | NocDongDal#6797 | sdafdnmjjm | Pathfinder | 60 |
| 3 | NocDongDal#6797 | asdfeadsfgnjjm | Ranger | 28 |
| 4 | NocDongDal#6797 | asdfasggnnn | Ranger | 11 |
| 5 | NocDongDal#6797 | dfgsdgnsfnmfg | Ranger | 3 |
| 6 | NocDongDal#6797 | adgdmuujy | Duelist | 2 |
| 7 | NocDongDal#6797 | asdabnh | Templar | 2 |
| 8 | NocDongDal#6797 | asbdadnh | Ranger | 2 |
| 9 | NocDongDal#6797 | asdfadbn | Ranger | 2 |
| 10 | NocDongDal#6797 | asdfadfbnanm | Shadow | 2 |








