Orbis (PL4210)
0
Orbis (PL4210)
Start Time:Apr 2, 2019, 1:03:16 AM (America/New_York)
Remaining Duration:0 days 0 hours 0 minutes
End Time:May 22, 2019, 1:03:16 AM (America/New_York)
League Type:PoE 1 PC - Synthesis
Players:2 / 10
Ladder
| Rank | Account | Character | Class | Level |
|---|---|---|---|---|
| 1 | VisualizeFSU#0881 | Aeowin | Deadeye | 93 |
| 2 | VisualizeFSU#0881 | Thrailkill | Occultist | 90 |
| 3 | Muontau#0435 | Incoendiium | Trickster | 89 |
| 4 | Muontau#0435 | Stripis | Trickster | 85 |
| 5 | Muontau#0435 | Adverrsa | Ascendant | 84 |
| 6 | Muontau#0435 | Basileus | Champion | 76 |
| 7 | Muontau#0435 | Spiriitus | Guardian | 71 |
| 8 | VisualizeFSU#0881 | kajhsglkh | Scion | 2 |
| 9 | VisualizeFSU#0881 | ahafdhd | Shadow | 2 |
| 10 | VisualizeFSU#0881 | afgdfgafdg | Scion | 2 |








