NoobPracticeForBigNoobsLikeMe (PL16656)
0
NoobPracticeForBigNoobsLikeMe (PL16656)
Start Time:Jun 7, 2021, 3:04:58 PM (America/New_York)
Remaining Duration:0 days 0 hours 0 minutes
End Time:Jun 17, 2021, 3:04:58 PM (America/New_York)
League Type:PoE 1 PC - HC SSF Ultimatum
Players:9 / 10
Increased Monster Damage II
Monsters deal 20% increased Damage.
Increased Monster Life II
Monsters have 40% more Life
Increased Monster Speed II
Monsters have 20% increased Attack, Cast and Movement Speed
Increased Monster Elemental Damage II
Monsters gain 30% of Physical Damage as extra Fire, Cold and Lightning Damage
Increased Monster Area of Effect II
Monsters have 70% increased Area of Effect
Reduced Player Resistances I
Players have -20% to all Resistances
Ladder
| Rank | Account | Character | Class | Level |
|---|---|---|---|---|
| 1 | b0tfrank#2444 | SixUltiDeaths | Warden | 61 |
| 2 | Aquaxy#3269 | groundshitsucks | Juggernaut | 45 |
| 3 | Pinwei81000#1697 | OEIVFHQEROIGIQVNQEOCIHQ | Pathfinder | 44 |
| 4 | Pinwei81000#1697 | FQNOERAGHIQREHBEQH | Pathfinder | 43 |
| 5 | Rocoman#7939 | RocoEQv | Champion | 43 |
| 6 | Pinwei81000#1697 | DanteStoneCircleEnjoyer | Pathfinder | 42 |
| 7 | Pinwei81000#1697 | stoneer | Pathfinder | 37 |
| 8 | Pinwei81000#1697 | fasgfqgffewdqwefgrqea | Ranger | 24 |
| 9 | Aquaxy#3269 | totestmonkas | Templar | 22 |
| 10 | questioner11#5336 | SGTGautletPractice | Duelist | 20 |








