James without James SⅡ (PL78168)
0
James without James SⅡ (PL78168)
Start Time:Jan 16, 2026, 6:00:00 AM (America/New_York)
Remaining Duration:0 days 0 hours 0 minutes
End Time:Jan 26, 2026, 6:00:00 AM (America/New_York)
League Type:PoE 2 - HC Fate of the Vaal
Players:5 / 10
Ladder
| Rank | Account | Character | Class | Level |
|---|---|---|---|---|
| 1 | Maybesomeone#5832 | JWJ_Maybee | Sorceress3 | 92 |
| 2 | Maybesomeone#5832 | JWJ_Maybe | Sorceress3 | 81 |
| 3 | Moneyrain#1405 | JWJ_doonggi | Sorceress3 | 74 |
| 4 | lkw51550#0078 | JWJ_DiSCO | Druid2 | 62 |
| 5 | Ryoma_SS#5423 | JWJ_IM | Ranger | 26 |
| 6 | TheEmperorJakstar#2437 | JwJ_JakStar | Mercenary | 20 |
| 7 | Ryoma_SS#5423 | JWJ_IMIMIMIM | Ranger | 13 |
| 8 | Moneyrain#1405 | JWJ_doonggi | Ranger | 11 |
| 9 | lkw51550#0078 | JWJ_DSC | Druid | 11 |
| 10 | Ryoma_SS#5423 | JWJ_IM | Ranger | 10 |
| 11 | Ryoma_SS#5423 | JWJ_IMIM | Ranger | 9 |
| 12 | Ryoma_SS#5423 | JWJ_IMIMIM | Ranger | 9 |
| 13 | Moneyrain#1405 | JWJ_doonggi | Ranger | 8 |
| 14 | Moneyrain#1405 | JWJ_doonggii | Ranger | 7 |
| 15 | lkw51550#0078 | JWJ_DSCWAR | Warrior | 6 |
| 16 | Moneyrain#1405 | JWJ_doonggi | Ranger | 6 |
| 17 | Moneyrain#1405 | JWJ_doonggii | Ranger | 5 |
| 18 | Moneyrain#1405 | JWJ_doonggi | Ranger | 5 |
| 19 | Moneyrain#1405 | JWJ_doonggi | Ranger | 2 |
| 20 | Maybesomeone#5832 | JWJ_Maybe | Sorceress | 2 |
| 21 | TheEmperorJakstar#2437 | JwJ_JakStar | Mercenary | 2 |
| 22 | Maybesomeone#5832 | JWJ_Maybe | Sorceress | 2 |








