IJA Energize League (PL72254)
0
IJA Energize League (PL72254)
Start Time:Jun 28, 2025, 11:00:00 AM (America/New_York)
Remaining Duration:0 days 0 hours 0 minutes
End Time:Aug 7, 2025, 11:00:00 AM (America/New_York)
League Type:PoE 2 - Dawn of the Hunt
Players:238 / 310
Ladder
| Rank | Account | Character | Class | Level |
|---|---|---|---|---|
| 1 | D3ific#5861 | deiFic_____ | Huntress1 | 97 |
| 2 | BlackHolyAngel#0370 | AngelsHolyAura | Huntress3 | 95 |
| 3 | eggpom#6958 | eggpomtwo | Witch2 | 95 |
| 4 | Nutellakeks#0252 | Nutellakeks | Witch2 | 95 |
| 5 | Kellith#1456 | Vistyss | Warrior3 | 95 |
| 6 | conclusion1#4641 | conclusionDeadeyeLS | Ranger1 | 94 |
| 7 | spongebob88#2339 | Kal_AzZ | Witch2 | 94 |
| 8 | boristheblade#0175 | SHOOOOOTTTT | Ranger1 | 94 |
| 9 | Mr Waffels311#6749 | QuiGonZach | Ranger1 | 94 |
| 10 | Mr Waffels311#6749 | DarthZach | Witch2 | 94 |
| 11 | Schnorbi6784#6875 | Schnorbi_____ | Ranger1 | 93 |
| 12 | Telnaga_Baldur#0809 | SekhemasHermit | Ranger1 | 93 |
| 13 | HenkCCAA#7651 | UnethicalHeidi | Huntress1 | 93 |
| 14 | wt5130#3618 | DivideZeroINV | Monk2 | 93 |
| 15 | Nutellakeks#0252 | FastestVaalinIJA | Ranger1 | 92 |
| 16 | Galljager#0467 | PinkPoweranger | Ranger1 | 92 |
| 17 | xMBSxTVLAND11#0804 | TVLAND_EnG | Warrior3 | 92 |
| 18 | wt5130#3618 | DivideZero | Ranger1 | 92 |
| 19 | ImJustAnthony#2254 | EnergizeWitch | Witch3 | 92 |
| 20 | ImJustAnthony#2254 | EnergizeMerc | Mercenary1 | 92 |
| 21 | Il Dozer lI#9269 | Qaxedv | Witch2 | 92 |
| 22 | wizrd049#5981 | FrostElder | Monk2 | 91 |
| 23 | EdgedgE#6120 | VenomSuka | Ranger3 | 91 |
| 24 | Tross_TV#5318 | Trosssss | Ranger1 | 91 |
| 25 | uRRoYaL#6636 | RandMm | Monk2 | 91 |
| 26 | xMBSxTVLAND11#0804 | Tgfdfgh | Mercenary1 | 91 |
| 27 | MCW3STLIVE#3830 | hugewarguys | Warrior3 | 90 |
| 28 | conclusion1#4641 | conclusion_Kitava | Warrior3 | 90 |
| 29 | eggpom#6958 | EggpomThree | Huntress1 | 90 |
| 30 | Baloch#1592 | BalochHH | Witch2 | 90 |
| 31 | RedeyeJedi#1155 | RedEyeJedi_Monk | Monk2 | 90 |
| 32 | ImJustAnthony#2254 | EnergizeHunt | Huntress1 | 90 |
| 33 | Spookie#4158 | Showmakoj | Ranger1 | 89 |
| 34 | minhgpu#9622 | HalfSemi | Witch3 | 89 |
| 35 | JusJev#2518 | AyoPrivLeagueFun | Warrior3 | 88 |
| 36 | Baloch#1592 | BaloCHHHhH | Mercenary1 | 88 |
| 37 | SharP_gamer999#4330 | Kalajadhu | Witch2 | 88 |
| 38 | minhgpu#9622 | IJAFlickedMyBean | Mercenary3 | 88 |
| 39 | spongebob88#2339 | ThunderLander | Warrior1 | 88 |
| 40 | orphanecoma#6682 | orphanecoma | Sorceress1 | 87 |
| 41 | iiAmRenegade#8086 | iiAmRenegadeIJA | Huntress1 | 86 |
| 42 | gotta10#3966 | gotta_ARG | Mercenary3 | 86 |
| 43 | Seydhart#6448 | Blipitypatoey | Mercenary3 | 86 |
| 44 | eggpom#6958 | eggpom | Monk2 | 85 |
| 45 | iiAmRenegade#8086 | iiAmRenegade | Monk2 | 84 |
| 46 | vinkrogel#2219 | RunCryWolf | Huntress3 | 84 |
| 47 | Syenn#2128 | Syennn | Ranger1 | 83 |
| 48 | minhgpu#9622 | LootCuck | Huntress3 | 82 |
| 49 | darteykan#0788 | Murmuzler | Huntress1 | 81 |
| 50 | minhgpu#9622 | IJATwistyNips | Huntress1 | 81 |
| 51 | ENDARG#0057 | Xbow_mad | Mercenary1 | 81 |
| 52 | spongebob88#2339 | Kal_Az | Monk2 | 80 |
| 53 | elfufu#2868 | fufulafouine | Witch2 | 78 |
| 54 | Mnemocratic#5809 | Afaba | Witch3 | 76 |
| 55 | AvengerX#9837 | X_Avengger_X | Warrior1 | 76 |
| 56 | emiliasso#7220 | IntravenousVinus | Witch2 | 75 |
| 57 | kingmax911#3436 | vagrant__solu | Ranger1 | 74 |
| 58 | Spykii#5040 | XxxSpykiixxX | Ranger1 | 74 |
| 59 | Export7#3946 | Exportspewpew | Ranger1 | 73 |
| 60 | Belterboi#8872 | MrsChickenLeg | Ranger1 | 73 |
| 61 | Seydhart#6448 | PhaseThank | Warrior1 | 72 |
| 62 | orphanecoma#6682 | orphanewitch | Witch2 | 72 |
| 63 | ortherionn#3434 | Monk_Godx | Monk2 | 72 |
| 64 | aRHOyal Pain#8485 | NoedIS | Ranger1 | 72 |
| 65 | uRRoYaL#6636 | DieWildeHildeE | Ranger | 71 |
| 66 | Sciencecarew#4094 | TryingCaltrops | Ranger3 | 70 |
| 67 | Kellith#1456 | Visstyss | Ranger1 | 69 |
| 68 | Ix Sheepy xI#8477 | Sheepydragon | Huntress1 | 68 |
| 69 | Faxbear18#2858 | RaxNshoot | Ranger1 | 66 |
| 70 | XxXKubuśXxX#2881 | EnergizeMonka | Monk2 | 66 |
| 71 | Zartherius#3097 | _Apollo | Monk2 | 64 |
| 72 | Sciencecarew#4094 | ChaosMjolnir | Witch3 | 63 |
| 73 | 1rfan1#6542 | Outcastrainger | Ranger3 | 62 |
| 74 | BlackHolyAngel#0370 | AngelsUnholyAura | Huntress3 | 59 |
| 75 | spongebob88#2339 | Ka_Lazy | Warrior3 | 57 |
| 76 | TheExploit1991#5796 | Explicitssss | Warrior3 | 56 |
| 77 | achilles#4238 | StoicGlutes | Witch2 | 54 |
| 78 | aRHOyal Pain#8485 | NoedCross | Mercenary2 | 53 |
| 79 | Showa#3683 | ShowahH | Witch3 | 53 |
| 80 | wt5130#3618 | DivideZeroAMAZ | Huntress1 | 50 |
| 81 | Lightning_Thunder#5072 | HarrynKite | Witch2 | 47 |
| 82 | Cynister_01#9196 | Cynister_IV | Witch2 | 46 |
| 83 | Lucille#9962 | Luminouxx | Warrior3 | 46 |
| 84 | Loknath75#6813 | MR_Loknath | Monk2 | 43 |
| 85 | elfufu#2868 | pralaxawarriorz | Warrior3 | 43 |
| 86 | Dre#6857 | Dre_SpearGameProper | Ranger1 | 41 |
| 87 | Duke#3716 | DUKE_LETO_II | Monk | 40 |
| 88 | Kellith#1456 | Vystes | Sorceress1 | 38 |
| 89 | Riverilla#6218 | Ardaninebula | Huntress3 | 35 |
| 90 | moritzmilka1998#4022 | AImost_Last_One | Huntress1 | 34 |
| 91 | iOuken#5679 | xOukenx | Witch3 | 33 |
| 92 | Tomilly#1341 | CampaignSauce | Huntress3 | 31 |
| 93 | elfufu#2868 | fufutwo | Ranger3 | 31 |
| 94 | spongebob88#2339 | Kala_Z | Witch | 31 |
| 95 | elfufu#2868 | pralaxamercenary | Mercenary2 | 29 |
| 96 | aRHOyal Pain#8485 | NoedCold | Monk2 | 29 |
| 97 | vhaaaaan#1654 | Fhionne | Witch | 27 |
| 98 | Cynister_01#9196 | Cynister_testing | Sorceress | 24 |
| 99 | spongebob88#2339 | ThunderLander | Warrior1 | 24 |
| 100 | kriziejosh#0838 | StrongestApe | Monk | 23 |








