Horadrim Legacy Down of the hunt (PL70604)
        0 
    
    
    
Horadrim Legacy Down of the hunt (PL70604)
Start Time:Jun 6, 2025, 1:00:00 PM (America/New_York)
                Remaining Duration:0 days 0 hours 0 minutes
                                End Time:Jul 16, 2025, 1:00:00 PM (America/New_York)
                                                League Type:PoE 2 - Dawn of the Hunt
                                Players:174 / 200 
                                                                                                                                             
                Crowdfund
                        0 / 60                    
                Extend 10 Days
                                                                        Ladder
| Rank | Account | Character | Class | Level | 
|---|---|---|---|---|
| 1 | mickael00044#8977 | Arzeliae | Huntress3 | 96 | 
| 2 | Izzual2b#2524 | Izzual_spear | Witch2 | 96 | 
| 3 | bibi02900#0938 | Zeyen | Witch2 | 94 | 
| 4 | Cépafo#6561 | Bliindmaud | Witch3 | 93 | 
| 5 | zse4717#7962 | oooWINDoDANCERooo | Warrior3 | 93 | 
| 6 | JoJoBins#4152 | JoJoInfernal | Witch1 | 92 | 
| 7 | rzeror404#3477 | Tendersleep | Warrior3 | 92 | 
| 8 | Ptitfoufou#0195 | Tiacruu | Ranger1 | 92 | 
| 9 | Kuku27110#9936 | kukuxxxxx | Monk2 | 91 | 
| 10 | Deathpote1#2115 | Deathpote | Warrior2 | 91 | 
| 11 | tibebete974#9902 | _BABOUK_ | Ranger1 | 91 | 
| 12 | PriorGladiator#9710 | Hunthalogy | Ranger1 | 91 | 
| 13 | Hanebane#7605 | Titan_Sanguinaire | Warrior1 | 90 | 
| 14 | Savra13#2508 | Skeinfus | Witch3 | 90 | 
| 15 | Cignale#7599 | SantaMariaG | Witch1 | 90 | 
| 16 | Xôst#0012 | BaltrouFumant | Ranger1 | 90 | 
| 17 | zse4717#7962 | oooLICHooo | Witch2 | 90 | 
| 18 | gryzz91#0039 | PrivateBeebop | Warrior1 | 90 | 
| 19 | Arcadiiel#7958 | Maax_Witch | Mercenary2 | 89 | 
| 20 | Stlan#5710 | Stlan_VI | Monk2 | 89 | 
| 21 | HyFuNs#6591 | HyFuNsprivé | Monk2 | 89 | 
| 22 | JoJoBins#4152 | JoJoBinto | Monk2 | 89 | 
| 23 | SHOGOTH#2475 | Zaggrit | Huntress1 | 89 | 
| 24 | Nalco#1073 | RickLeLombric | Mercenary2 | 89 | 
| 25 | Arcadiiel#7958 | Maaxxence | Witch1 | 89 | 
| 26 | Setso_loulou#0666 | Setsowar_HL | Warrior3 | 89 | 
| 27 | Setso_loulou#0666 | Setso_PL | Sorceress2 | 88 | 
| 28 | Pandorah76#5456 | Pandorah__ | Huntress1 | 88 | 
| 29 | xryuk77#4121 | AvochDarHL | Witch3 | 87 | 
| 30 | AmnesinK#1081 | AmneLith_HL | Witch3 | 87 | 
| 31 | Generalkiev#2670 | HORALich | Witch3 | 87 | 
| 32 | Flg0408#8736 | Flo_bleed | Witch2 | 87 | 
| 33 | Ptitfoufou#0195 | Tiacruuu | Witch3 | 86 | 
| 34 | Khaine94#1764 | Khaine_Merc | Mercenary1 | 85 | 
| 35 | Garret_Stark#5026 | Garret_Stark | Witch3 | 84 | 
| 36 | PriorGladiator#9710 | AmazonHunthalogy | Huntress1 | 84 | 
| 37 | Mathifu#7339 | Mathifu | Witch3 | 84 | 
| 38 | Clems94444#6794 | Orcruxx | Monk2 | 83 | 
| 39 | Escovedo#3158 | Escool | Warrior3 | 83 | 
| 40 | shazba49#1712 | PtitPipou | Warrior3 | 82 | 
| 41 | Banagnia#3221 | CyranoDeBergeFiac | Mercenary1 | 82 | 
| 42 | Gidzit#2547 | Gidzit_Frost | Sorceress1 | 82 | 
| 43 | Kami#0893 | KamiLabs | Warrior3 | 81 | 
| 44 | cedalix#1340 | Cedalixwar | Warrior3 | 81 | 
| 45 | Arcadiiel#7958 | Maaxence | Witch3 | 81 | 
| 46 | GuMiHo9#2989 | Whispering_Icestorm | Sorceress1 | 79 | 
| 47 | Shodaime16#5373 | jijatsu | Warrior3 | 77 | 
| 48 | IIYghonII#9224 | Yghon_______ | Ranger1 | 76 | 
| 49 | Pathofguims#7941 | Guimsa | Huntress1 | 76 | 
| 50 | Arcadiiel#7958 | Maxeence | Monk2 | 75 | 
| 51 | UBBOSABBAT#9655 | UBBOSAB | Witch3 | 75 | 
| 52 | xryuk77#4121 | BastooHL | Sorceress1 | 75 | 
| 53 | Daulih#8261 | Daulhit | Warrior3 | 74 | 
| 54 | cedalix#1340 | Docalixd | Monk2 | 74 | 
| 55 | giyom1981#4895 | Nak_HL | Ranger1 | 73 | 
| 56 | PowerXp#1151 | Atreya_PowerXp | Witch3 | 72 | 
| 57 | Curack#9763 | Angonne | Huntress1 | 72 | 
| 58 | Kinno77171#5592 | Thorsvenn | Warrior2 | 71 | 
| 59 | clooneur#4902 | ClooneurWLP | Witch3 | 71 | 
| 60 | Bobylou11#6068 | Harhya | Witch3 | 71 | 
| 61 | Shizu#1712 | Machtou_Pichtou | Monk2 | 70 | 
| 62 | bligneri#8024 | Lore_lich | Witch3 | 69 | 
| 63 | Olimokun#2690 | OlimoWar | Warrior3 | 68 | 
| 64 | darkShadow43#1854 | nyveksch | Huntress1 | 68 | 
| 65 | Naecha#0761 | Ella_Bienbu | Witch3 | 67 | 
| 66 | Stradaexo#0090 | Stradagaast | Ranger1 | 66 | 
| 67 | clooneur#4902 | ClooneurLP | Warrior3 | 66 | 
| 68 | System75#6015 | SystemInfer | Witch1 | 64 | 
| 69 | Raspigaous#9862 | RaspiWar_ | Warrior1 | 63 | 
| 70 | Naecha#0761 | Lili_Coptère | Ranger | 62 | 
| 71 | FrankTankQC#3978 | TankyQcc | Warrior3 | 62 | 
| 72 | emozian#2904 | LsSsDthorn | Warrior3 | 61 | 
| 73 | Wennie#6820 | papayonn | Huntress1 | 61 | 
| 74 | AlexMix#9818 | Early_MercenaryArtibal | Mercenary3 | 60 | 
| 75 | Instata59#7675 | InstataFrr | Mercenary3 | 59 | 
| 76 | Ariuslebon#8641 | AriaJava | Huntress1 | 57 | 
| 77 | Riogor#7731 | Eishon | Ranger3 | 54 | 
| 78 | zse4717#7962 | oooHUNTRESSooo | Huntress1 | 54 | 
| 79 | astha59#2610 | blood_bleed | Witch | 51 | 
| 80 | qctestdummy#3016 | BeaverDummy | Monk2 | 50 | 
| 81 | Sawfrate#6977 | Sawfrate | Huntress1 | 50 | 
| 82 | Hoheinheim#3026 | Duathithil | Sorceress2 | 50 | 
| 83 | JoJoBins#4152 | HLJoJoBins | Mercenary1 | 45 | 
| 84 | XxxQuorthonxxX#1255 | QuorthonMerco | Mercenary3 | 45 | 
| 85 | Cignale#7599 | II_Lupu_II | Monk2 | 45 | 
| 86 | Ptitfoufou#0195 | Tiiacru | Monk2 | 42 | 
| 87 | blacktisa#3785 | BatonDansUnRoux | Monk2 | 41 | 
| 88 | Hakmo#3656 | Glaglacienne | Sorceress1 | 41 | 
| 89 | Gidzit#2547 | ___Gidzit_____ | Ranger3 | 40 | 
| 90 | sifu46#9794 | SifuHl | Ranger1 | 38 | 
| 91 | Telrahc#5140 | AnasHLDotHK | Ranger1 | 36 | 
| 92 | Yamsy#4558 | Rhams | Witch3 | 35 | 
| 93 | IIYghonII#9224 | Yenneeefeerrrrr | Huntress | 33 | 
| 94 | Elekase#1342 | Elekase_the_Amazon | Huntress1 | 33 | 
| 95 | Ironmanx57#6686 | MangeTonMort | Witch3 | 33 | 
| 96 | mistergauvin#4694 | Mistergauvin | Warrior3 | 32 | 
| 97 | Fl0ki007#6605 | Tethryse | Ranger1 | 31 | 
| 98 | Algatoros#9023 | Babykiill | Ranger | 30 | 
| 99 | Cleanss#5877 | Cleanssss | Ranger | 30 | 
| 100 | ISKOOO10#1563 | Iskooo | Ranger1 | 30 | 









 
                        