HCRaceKryptoVSWolfy (PL2965)
0
HCRaceKryptoVSWolfy (PL2965)
Start Time:Jan 18, 2019, 12:28:41 PM (America/New_York)
Remaining Duration:0 days 0 hours 0 minutes
End Time:Jan 28, 2019, 12:28:41 PM (America/New_York)
League Type:PoE 1 PC - SSF Hardcore
Players:2 / 10
Ladder
| Rank | Account | Character | Class | Level |
|---|---|---|---|---|
| 1 | Solidwolf#7812 | WolfySecondRipOnStorm | Elementalist | 65 |
| 2 | ScarYaFace#4939 | SummonerEight | Necromancer | 62 |
| 3 | Solidwolf#7812 | WolfysFirstRip | Saboteur | 46 |
| 4 | ScarYaFace#4939 | StormBrandFiveTimes | Elementalist | 45 |
| 5 | Solidwolf#7812 | WolfyWillConquerTrials | Witch | 39 |
| 6 | ScarYaFace#4939 | StormyBrandNrTwo | Witch | 37 |
| 7 | ScarYaFace#4939 | ToxicRainAgainFour | Ranger | 35 |
| 8 | ScarYaFace#4939 | StormyBrandGonnaDie | Witch | 33 |
| 9 | Solidwolf#7812 | WolfyIsAnIdiot | Witch | 29 |
| 10 | ScarYaFace#4939 | DarkRainDarkRainDarkRai | Shadow | 28 |








