GoodBoy RIPest Gauntlet (PL45434)
        0 
    
    
    
GoodBoy RIPest Gauntlet (PL45434)
Start Time:Jan 20, 2024, 1:17:50 PM (America/New_York)
                Remaining Duration:0 days 0 hours 0 minutes
                                End Time:Jan 30, 2024, 1:17:50 PM (America/New_York)
                                                League Type:PoE 1 PC - HC SSF Affliction
                                Players:29 / 40 
                                                                                                                                             
                Increased Monster Damage II
Monsters deal 20% increased Damage.
Increased Monster Life II
Monsters have 40% more Life
Increased Monster Speed II
Monsters have 20% increased Attack, Cast and Movement Speed
Additional Monster Projectiles
Monsters fire 2 additional Projectiles
Ladder
| Rank | Account | Character | Class | Level | 
|---|---|---|---|---|
| 1 | xsistemx#2740 | Шарф_ЖИВИ | Necromancer | 88 | 
| 2 | Kirushka2564213#0123 | GoodBoy_TV_GaunTtT | Inquisitor | 79 | 
| 3 | Ammeleon#1282 | Ammeleon | Hierophant | 75 | 
| 4 | Kirushka2564213#0123 | GoodBoy_TV_BoneGaunTFT | Juggernaut | 72 | 
| 5 | mausan666#5815 | фцвцфвфц | Necromancer | 68 | 
| 6 | eBansheee__#2971 | abobu_not_brand | Hierophant | 55 | 
| 7 | xsistemx#2740 | Шарф_НекрЖив | Necromancer | 54 | 
| 8 | Saeth#3311 | sdjflkds | Juggernaut | 52 | 
| 9 | Jafsu#2685 | Люблю_шарфы_и_апельсины | Necromancer | 47 | 
| 10 | grimlok9456#0839 | qwerqwegewqrg | Pathfinder | 43 | 









 
             
             
             
             
                        