Godskin Duo btw (PL50326)
0
Godskin Duo btw (PL50326)
Start Time:Jul 27, 2024, 10:11:43 AM (America/New_York)
Remaining Duration:0 days 0 hours 0 minutes
End Time:Aug 26, 2024, 10:11:43 AM (America/New_York)
League Type:PoE 1 PC - Settlers
Players:3 / 10
Ladder
| Rank | Account | Character | Class | Level |
|---|---|---|---|---|
| 1 | peuva#4209 | ZulrahZerker | Berserker | 99 |
| 2 | ruikkuroope#1348 | zammydooraltar | Hierophant | 98 |
| 3 | ruikkuroope#1348 | ironmancg | Gladiator | 95 |
| 4 | ruikkuroope#1348 | seersrooftopenjoyer | Shadow | 2 |
| 5 | peuva#4209 | FaladorFlickerMassacre | Duelist | 2 |
| 6 | ruikkuroope#1348 | segbtrshttsrh | Duelist | 2 |
| 7 | ruikkuroope#1348 | asdbvreberbstre | Duelist | 2 |
| 8 | ruikkuroope#1348 | asdfevsertb | Duelist | 2 |
| 9 | ruikkuroope#1348 | dsavraewervs | Duelist | 2 |
| 10 | ruikkuroope#1348 | salkuttajaprosokom | Duelist | 2 |








