GOOD bois only (PL52520)
0
GOOD bois only (PL52520)
Start Time:Nov 24, 2024, 12:29:13 PM (America/New_York)
Remaining Duration:0 days 0 hours 0 minutes
End Time:Dec 4, 2024, 12:29:13 PM (America/New_York)
League Type:PoE 1 PC - Settlers
Players:47 / 50
Additional Monster Projectiles
Monsters fire 2 additional Projectiles
Increased Monster Area of Effect I
Monsters have 35% increased Area of Effect
Ladder
| Rank | Account | Character | Class | Level |
|---|---|---|---|---|
| 1 | JamesX2#3551 | JamesX_GOOD | Necromancer | 80 |
| 2 | Jerrin#4295 | Jerrin_praccy | Deadeye | 80 |
| 3 | JamesX2#3551 | JamesX_GOOD | Necromancer | 76 |
| 4 | Broox#5066 | Broox_practice | Elementalist | 75 |
| 5 | Sime180#4491 | Sime_p | Assassin | 66 |
| 6 | Narvannol#2554 | Narvprac | Slayer | 65 |
| 7 | Artemus_DE#7597 | EVIL_Artemus | Hierophant | 63 |
| 8 | Audelion#4830 | _GOOD_Audelion | Pathfinder | 62 |
| 9 | MoetaLily#5984 | Moeta_Psychopath | Pathfinder | 61 |
| 10 | Broox#5066 | Broox_practices | Elementalist | 60 |








