Even Villains Like Fridays (PL46681)
0
Even Villains Like Fridays (PL46681)
Start Time:Mar 29, 2024, 3:00:00 PM (America/New_York)
Remaining Duration:0 days 0 hours 0 minutes
End Time:Jun 7, 2024, 3:00:00 PM (America/New_York)
League Type:PoE 1 PC - Necropolis
Players:7 / 10
Ladder
| Rank | Account | Character | Class | Level |
|---|---|---|---|---|
| 1 | ThinkTankD#2157 | TTDTemp | Hierophant | 100 |
| 2 | RotinajEht#7434 | rotinaj_OldMan | Hierophant | 99 |
| 3 | Qwertymonkeyman#7710 | QwertyArchMan | Hierophant | 98 |
| 4 | ThinkTankD#2157 | TTDMaur | Juggernaut | 95 |
| 5 | RotinajEht#7434 | rotinaj_Slayuer | Slayer | 91 |
| 6 | ThinkTankD#2157 | TTDWitch | Occultist | 90 |
| 7 | RotinajEht#7434 | rotinaj_MeleeXDD | Chieftain | 89 |
| 8 | ThinkTankD#2157 | TTDShad | Trickster | 88 |
| 9 | ThinkTankD#2157 | TTDRang | Deadeye | 82 |
| 10 | ThinkTankD#2157 | TTDDuel | Slayer | 70 |








