Druidic Poe Two (PL53261)
0
Druidic Poe Two (PL53261)
Start Time:Feb 1, 2025, 4:53:43 AM (America/New_York)
Remaining Duration:0 days 0 hours 0 minutes
End Time:Mar 3, 2025, 4:53:43 AM (America/New_York)
League Type:PoE 1 PC - Settlers
Players:2 / 10
Ladder
| Rank | Account | Character | Class | Level |
|---|---|---|---|---|
| 1 | DruidNature#1765 | Druidic_Dawn | Hierophant | 95 |
| 2 | DruidNature#1765 | Druidic_Earthbreaker | Chieftain | 92 |
| 3 | DruidNature#1765 | Druidic_Wanderwall | Hierophant | 91 |
| 4 | xushu1992#4772 | Asta_splitting | Champion | 91 |
| 5 | DruidNature#1765 | Druidic_Bloods | Gladiator | 89 |
| 6 | xushu1992#4772 | Asta_power | Trickster | 88 |
| 7 | DruidNature#1765 | Druidic_Unyielding | Juggernaut | 87 |
| 8 | xushu1992#4772 | Asta_RF | Chieftain | 84 |
| 9 | DruidNature#1765 | Druidic_Mistress | Necromancer | 83 |
| 10 | xushu1992#4772 | Asta_arrow | Pathfinder | 70 |








