Chupacus (PL7078)
0
Chupacus (PL7078)
Start Time:Jan 2, 2020, 4:11:24 AM (America/New_York)
Remaining Duration:0 days 0 hours 0 minutes
End Time:Jan 12, 2020, 4:11:24 AM (America/New_York)
League Type:PoE 1 PC - Hardcore Metamorph
Players:1 / 10
Ladder
| Rank | Account | Character | Class | Level |
|---|---|---|---|---|
| 1 | thormage#3038 | dfgghsdfsdgsdgd | Shadow | 2 |
| 2 | thormage#3038 | ddasggggasdwd | Shadow | 2 |
| 3 | thormage#3038 | gggggggggsadg | Shadow | 2 |
| 4 | thormage#3038 | ffggwdgegsdf | Shadow | 2 |
| 5 | thormage#3038 | ghdhgdsfsdfeweff | Shadow | 2 |
| 6 | thormage#3038 | Odelott | Shadow | 2 |
| 7 | thormage#3038 | sdddd | Shadow | 2 |
| 8 | thormage#3038 | gggdfgwgwgsd | Shadow | 2 |
| 9 | thormage#3038 | agoravaiuhul | Shadow | 2 |
| 10 | thormage#3038 | dadsadsadsaddd | Scion | 1 |








